577
Bird Species
Western Uganda
Region
Lowland tropical forest
Habitat
Bird Species Checklist (577 species)
| # | Common Name | Scientific Name |
|---|---|---|
| 1 | Nahan's Partridge | Ptilopachus nahani |
| 2 | Tambourine Dove | Turtur tympanistria |
| 3 | Black-throated Coucal | Centropus leucogaster |
| 4 | Blue-headed Coucal | Centropus monachus |
| 5 | Blue Malkoha | Ceuthmochares aereus |
| 6 | Yellow-throated Cuckoo | Chrysococcyx flavigularis |
| 7 | African Emerald Cuckoo | Chrysococcyx cupreus |
| 8 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi |
| 9 | Red-chested Cuckoo | Cuculus solitarius |
| 10 | Palm-nut Vulture | Gypohierax angolensis |
| 11 | Crowned Eagle | Stephanoaetus coronatus |
| 12 | Lizard Buzzard | Kaupifalco monogrammicus |
| 13 | Black Kite | Milvus migrans |
| 14 | Red-billed Dwarf Hornbill | Lophoceros camurus |
| 15 | Congo Pied Hornbill | Lophoceros fasciatus |
| 16 | Black-casqued Hornbill | Ceratogymna atrata |
| 17 | Black-and-white-casqued Hornbill | Bycanistes subcylindricus |
| 18 | White-thighed Hornbill | Bycanistes albotibialis |
| 19 | Piping Hornbill | Bycanistes fistulator |
| 20 | Woodland Kingfisher | Halcyon senegalensis |
| 21 | Blue-breasted Kingfisher | Halcyon malimbica |
| 22 | Blue-throated Roller | Eurystomus gularis |
| 23 | Eastern Yellow-billed Barbet | Trachylaemus purpuratus |
| 24 | Speckled Tinkerbird | Pogoniulus scolopaceus |
| 25 | Red-rumped Tinkerbird | Pogoniulus atroflavus |
| 26 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus |
| 27 | Golden-crowned Woodpecker | Chloropicus xantholophus |
| 28 | Brown-eared Woodpecker | Pardipicus caroli |
| 29 | Western Black-headed Oriole | Oriolus brachyrynchus |
| 30 | Chestnut Wattle-eye | Dyaphorophyia castanea |
| 31 | Jameson's Wattle-eye | Platysteira jamesoni |
| 32 | Rufous-bellied Helmetshrike | Prionops rufiventris |
| 33 | Black-and-white Shrike-flycatcher | Bias musicus |
| 34 | Lowland Sooty Boubou | Laniarius leucorhynchus |
| 35 | Velvet-mantled Drongo | Dicrurus modestus |
| 36 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer |
| 37 | White-tailed Crested Flycatcher | Elminia albonotata |
| 38 | Western Nicator | Nicator chloris |
| 39 | Yellow-throated Nicator | Nicator vireo |
| 40 | Green Crombec | Sylvietta virens |
| 41 | Lemon-bellied Crombec | Sylvietta denti |
| 42 | Yellow Longbill | Macrosphenus flavicans |
| 43 | Green-backed Camaroptera | Camaroptera brachyura |
| 44 | Yellow-browed Camaroptera | Camaroptera superciliaris |
| 45 | Olive-green Camaroptera | Camaroptera chloronota |
| 46 | Buff-throated Apalis | Apalis rufogularis |
| 47 | Barn Swallow | Hirundo rustica |
| 48 | Red-tailed Bristlebill | Bleda syndactylus |
| 49 | Yellow-eyed Bristlebill | Bleda ugandae |
| 50 | Red-tailed Greenbul | Criniger calurus |
| 51 | Little Greenbul | Eurillas virens |
| 52 | Xavier's Greenbul | Phyllastrephus xavieri |
| 53 | Common Bulbul | Pycnonotus barbatus |
| 54 | Willow Warbler | Phylloscopus trochilus |
| 55 | Green Hylia | Hylia prasina |
| 56 | Chestnut-capped Flycatcher | Erythrocercus mccallii |
| 57 | Scaly-breasted Illadopsis | Illadopsis albipectus |
| 58 | Splendid Starling | Lamprotornis splendidus |
| 59 | Rufous Flycatcher-Thrush | Stizorhina fraseri |
| 60 | Red-tailed Ant-Thrush | Neocossyphus rufus |
| 61 | African Thrush | Turdus pelios |
| 62 | Blue-shouldered Robin-Chat | Cossypha cyanocampter |
| 63 | Yellow-breasted Forest Robin | Stiphrornis mabirae |
| 64 | Gray-headed Sunbird | Deleornis axillaris |
| 65 | Collared Sunbird | Hedydipna collaris |
| 66 | Olive Sunbird | Cyanomitra olivacea |
| 67 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
| 68 | Blue-billed Malimbe | Malimbus nitens |
| 69 | Crested Malimbe | Malimbus malimbicus |
| 70 | White-breasted Nigrita | Nigrita fusconotus |
| 71 | Gray-headed Nigrita | Nigrita canicapillus |
| 72 | Great Blue Turaco | Corythaeola cristata |
| 73 | Klaas's Cuckoo | Chrysococcyx klaas |
| 74 | White-rumped Swift | Apus caffer |
| 75 | African Harrier-Hawk | Polyboroides typus |
| 76 | Common Buzzard | Buteo buteo |
| 77 | Verreaux's Eagle-Owl | Ketupa lactea |
| 78 | Broad-billed Roller | Eurystomus glaucurus |
| 79 | Gray Parrot | Psittacus erithacus |
| 80 | Blue-headed Crested Flycatcher | Trochocercus nitens |
| 81 | Yellow-whiskered Greenbul | Eurillas latirostris |
| 82 | Ashy Flycatcher | Fraseria caerulescens |
| 83 | Fire-crested Alethe | Alethe castanea |
| 84 | Black-and-white Mannikin | Spermestes bicolor |
| 85 | Red-headed Bluebill | Spermophaga ruficapilla |
| 86 | African Palm Swift | Cypsiurus parvus |
| 87 | Eastern Long-tailed Hornbill | Horizocerus cassini |
| 88 | Willcocks's Honeyguide | Indicator willcocksi |
| 89 | Rufous-crowned Eremomela | Eremomela badiceps |
| 90 | Slender-billed Greenbul | Stelgidillas gracilirostris |
| 91 | Gray Greenbul | Eurillas gracilis |
| 92 | Toro Olive-Greenbul | Phyllastrephus hypochloris |
| 93 | Hartlaub's Duck | Pteronetta hartlaubii |
| 94 | Western Crested Guineafowl | Guttera verreauxi |
| 95 | White-spotted Flufftail | Sarothrura pulchra |
| 96 | Buff-spotted Flufftail | Sarothrura elegans |
| 97 | African Jacana | Actophilornis africanus |
| 98 | African Openbill | Anastomus lamelligerus |
| 99 | Reed Cormorant | Microcarbo africanus |
| 100 | Striated Heron | Butorides striata |
| 101 | African Fish-Eagle | Icthyophaga vocifer |
| 102 | White-throated Bee-eater | Merops albicollis |
| 103 | Shining-blue Kingfisher | Alcedo quadribrachys |
| 104 | Hairy-breasted Barbet | Tricholaema hirsuta |
| 105 | African Piculet | Verreauxia africana |
| 106 | Red-faced Woodland-Warbler | Phylloscopus laetus |
| 107 | Chestnut-breasted Nigrita | Nigrita bicolor |
| 108 | Grant's Bluebill | Spermophaga poliogenys |
| 109 | African Sacred Ibis | Threskiornis aethiopicus |
| 110 | Black-headed Heron | Ardea melanocephala |
| 111 | African Wood-Owl | Strix woodfordii |
| 112 | White-bellied Kingfisher | Corythornis leucogaster |
| 113 | African Pygmy Kingfisher | Ispidina picta |
| 114 | African Dwarf Kingfisher | Ispidina lecontei |
| 115 | Rufous-sided Broadbill | Smithornis rufolateralis |
| 116 | Willard's Sooty Boubou | Laniarius willardi |
| 117 | Orange-cheeked Waxbill | Estrilda melpoda |
| 118 | Western Bronze-naped Pigeon | Columba iriditorques |
| 119 | Red-eyed Dove | Streptopelia semitorquata |
| 120 | Blue-spotted Wood-Dove | Turtur afer |
| 121 | Bare-faced Go-away-bird | Crinifer personatus |
| 122 | Black-billed Turaco | Tauraco schuettii |
| 123 | Marabou Stork | Leptoptilos crumenifer |
| 124 | Hadada Ibis | Bostrychia hagedash |
| 125 | Western Cattle-Egret | Ardea ibis |
| 126 | Long-crested Eagle | Lophaetus occipitalis |
| 127 | Speckled Mousebird | Colius striatus |
| 128 | Red-throated Bee-eater | Merops bulocki |
| 129 | Blue-cheeked Bee-eater | Merops persicus |
| 130 | European Bee-eater | Merops apiaster |
| 131 | Lesser Striped Swallow | Cecropis abyssinica |
| 132 | Green White-eye | Zosterops stuhlmanni |
| 133 | Little Green Sunbird | Anthreptes seimundi |
| 134 | Green-throated Sunbird | Chalcomitra rubescens |
| 135 | African Pied Wagtail | Motacilla aguimp |
| 136 | African Green-Pigeon | Treron calvus |
| 137 | Narina Trogon | Apaloderma narina |
| 138 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
| 139 | Eurasian Hobby | Falco subbuteo |
| 140 | Banded Prinia | Prinia bairdii |
| 141 | Purple-headed Starling | Hylopsar purpureiceps |
| 142 | African Dusky Flycatcher | Muscicapa adusta |
| 143 | Dusky-blue Flycatcher | Bradornis comitatus |
| 144 | Vieillot's Black Weaver | Ploceus nigerrimus |
| 145 | Village Weaver | Ploceus cucullatus |
| 146 | Plain Greenbul | Eurillas curvirostris |
| 147 | Afep Pigeon | Columba unicincta |
| 148 | African Woolly-necked Stork | Ciconia microscelis |
| 149 | Chocolate-backed Kingfisher | Halcyon badia |
| 150 | Zenker's Honeyguide | Melignomon zenkeri |
| 151 | African Paradise-Flycatcher | Terpsiphone viridis |
| 152 | White-tailed Ant-Thrush | Neocossyphus poensis |
| 153 | Green-backed Twinspot | Mandingoa nitidula |
| 154 | Jameson's Antpecker | Parmoptila jamesoni |
| 155 | Fawn-breasted Waxbill | Estrilda paludicola |
| 156 | Black Cuckoo | Cuculus clamosus |
| 157 | Long-tailed Hawk | Urotriorchis macrourus |
| 158 | Western Banded Snake-Eagle | Circaetus cinerascens |
| 159 | European Honey-buzzard | Pernis apivorus |
| 160 | Icterine Greenbul | Phyllastrephus icterinus |
| 161 | Capuchin Babbler | Turdoides atripennis |
| 162 | Brown-chested Alethe | Chamaetylas poliocephala |
| 163 | House Sparrow | Passer domesticus |
| 164 | Eastern Plantain-eater | Crinifer zonurus |
| 165 | Ross's Turaco | Tauraco rossae |
| 166 | Three-banded Plover | Thinornis tricollaris |
| 167 | Common Sandpiper | Actitis hypoleucos |
| 168 | Green Sandpiper | Tringa ochropus |
| 169 | Wood Sandpiper | Tringa glareola |
| 170 | Ayres's Hawk-Eagle | Hieraaetus ayresii |
| 171 | African Hawk-Eagle | Aquila spilogaster |
| 172 | Crowned Hornbill | Lophoceros alboterminatus |
| 173 | African Gray Hornbill | Lophoceros nasutus |
| 174 | Gray-headed Kingfisher | Halcyon leucocephala |
| 175 | Striped Kingfisher | Halcyon chelicuti |
| 176 | Green-headed Sunbird | Cyanomitra verticalis |
| 177 | Olive-bellied Sunbird | Cinnyris chloropygius |
| 178 | Grosbeak Weaver | Amblyospiza albifrons |
| 179 | Swamp Greenbul | Thescelocichla leucopleura |
| 180 | Honeyguide Greenbul | Baeopogon indicator |
| 181 | White-throated Greenbul | Phyllastrephus albigularis |
| 182 | Purple-breasted Sunbird | Nectarinia purpureiventris |
| 183 | Pale-fronted Nigrita | Nigrita luteifrons |
| 184 | Rameron Pigeon | Columba arquatrix |
| 185 | Spur-winged Lapwing | Vanellus spinosus |
| 186 | Yellow-spotted Barbet | Buccanodon duchaillui |
| 187 | African Blue Flycatcher | Elminia longicauda |
| 188 | Winding Cisticola | Cisticola marginatus |
| 189 | Leaf-love | Phyllastrephus scandens |
| 190 | Gray-throated Tit-Flycatcher | Fraseria griseigularis |
| 191 | Gray Tit-Flycatcher | Fraseria plumbea |
| 192 | Bronze Mannikin | Spermestes cucullata |
| 193 | Pin-tailed Whydah | Vidua macroura |
| 194 | White-faced Whistling-Duck | Dendrocygna viduata |
| 195 | Black Bee-eater | Merops gularis |
| 196 | Scaly-throated Honeyguide | Indicator variegatus |
| 197 | Brown Illadopsis | Illadopsis fulvescens |
| 198 | Lemon Dove | Aplopelia larvata |
| 199 | Alpine Swift | Tachymarptis melba |
| 200 | Little Swift | Apus affinis |
| 201 | Hamerkop | Scopus umbretta |
| 202 | Wahlberg's Eagle | Hieraaetus wahlbergi |
| 203 | Cinnamon-chested Bee-eater | Merops oreobates |
| 204 | Gray-throated Barbet | Gymnobucco bonapartei |
| 205 | Slate-colored Boubou | Laniarius funebris |
| 206 | Fork-tailed Drongo | Dicrurus adsimilis |
| 207 | Masked Apalis | Apalis binotata |
| 208 | Gray Apalis | Apalis cinerea |
| 209 | Black Sawwing | Psalidoprocne pristoptera |
| 210 | Ethiopian Swallow | Hirundo aethiopica |
| 211 | Angola Swallow | Hirundo angolensis |
| 212 | Yellow-streaked Greenbul | Phyllastrephus flavostriatus |
| 213 | White-browed Robin-Chat | Cossypha heuglini |
| 214 | Dark-backed Weaver | Ploceus bicolor |
| 215 | Northern Gray-headed Sparrow | Passer griseus |
| 216 | Gray-throated Rail | Canirallus oculeus |
| 217 | Eastern Dwarf Hornbill | Horizocerus granti |
| 218 | Blue-throated Brown Sunbird | Cyanomitra cyanolaema |
| 219 | Black-winged Stilt | Himantopus himantopus |
| 220 | White-chinned Prinia | Schistolais leucopogon |
| 221 | Snowy-crowned Robin-Chat | Cossypha niveicapilla |
| 222 | Beautiful Sunbird | Cinnyris pulchellus |
| 223 | Copper Sunbird | Cinnyris cupreus |
| 224 | Baglafecht Weaver | Ploceus baglafecht |
| 225 | Yellow-throated Longclaw | Macronyx croceus |
| 226 | Golden-breasted Bunting | Emberiza flaviventris |
| 227 | Black Cuckooshrike | Campephaga flava |
| 228 | Buff-spotted Woodpecker | Pardipicus nivosus |
| 229 | Lesser Honeyguide | Indicator minor |
| 230 | Least Honeyguide | Indicator exilis |
| 231 | White-browed Coucal | Centropus superciliosus |
| 232 | Pied Crow | Corvus albus |
| 233 | Mosque Swallow | Cecropis senegalensis |
| 234 | Simple Greenbul | Chlorocichla simplex |
| 235 | Wood Warbler | Phylloscopus sibilatrix |
| 236 | Common Greenshank | Tringa nebularia |
| 237 | Little Stint | Calidris minuta |
| 238 | Speckled Pigeon | Columba guinea |
| 239 | White-backed Vulture | Gyps africanus |
| 240 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
| 241 | Black-chested Snake-Eagle | Circaetus pectoralis |
| 242 | Brown Snake-Eagle | Circaetus cinereus |
| 243 | Northern Red Bishop | Euplectes franciscanus |
| 244 | Red-collared Widowbird | Euplectes ardens |
| 245 | Gray Heron | Ardea cinerea |
| 246 | Congo Snake-Eagle | Circaetus spectabilis |
| 247 | Little Sparrowhawk | Tachyspiza minulla |
| 248 | Black-headed Weaver | Ploceus melanocephalus |
| 249 | Magpie Mannikin | Spermestes fringilloides |
| 250 | Black-necked Weaver | Ploceus nigricollis |
| 251 | Common Waxbill | Estrilda astrild |
| 252 | Lyre-tailed Honeyguide | Melichneutes robustus |
| 253 | Pale-breasted Illadopsis | Illadopsis rufipennis |
| 254 | Gray-chinned Sunbird | Anthreptes tephrolaemus |
| 255 | Grayish Eagle-Owl | Bubo cinerascens |
| 256 | Pel's Fishing-Owl | Scotopelia peli |
| 257 | Tawny-flanked Prinia | Prinia subflava |
| 258 | Red-faced Cisticola | Cisticola erythrops |
| 259 | Marico Sunbird | Cinnyris mariquensis |
| 260 | Mountain Wagtail | Motacilla clara |
| 261 | Yellow-footed Flycatcher | Muscicapa sethsmithi |
| 262 | Long-toed Lapwing | Vanellus crassirostris |
| 263 | Black-winged Oriole | Oriolus nigripennis |
| 264 | Olive Long-tailed Cuckoo | Cercococcyx olivinus |
| 265 | Cabanis's Greenbul | Phyllastrephus cabanisi |
| 266 | Bates's Nightjar | Caprimulgus batesi |
| 267 | Golden-naped Weaver | Ploceus aureonucha |
| 268 | Purple Heron | Ardea purpurea |
| 269 | African Cuckoo | Cuculus gularis |
| 270 | Brown-throated Wattle-eye | Platysteira cyanea |
| 271 | Levaillant's Cuckoo | Clamator levaillantii |
| 272 | Dideric Cuckoo | Chrysococcyx caprius |
| 273 | Eastern Bearded-Greenbul | Criniger chloronotus |
| 274 | Rufous-bellied Heron | Ardeola rufiventris |
| 275 | Wire-tailed Swallow | Hirundo smithii |
| 276 | Black Bishop | Euplectes gierowii |
| 277 | African Pitta | Pitta angolensis |
| 278 | Western Black-headed Batis | Batis erlangeri |
| 279 | Northern Puffback | Dryoscopus gambensis |
| 280 | Moustached Grass-Warbler | Melocichla mentalis |
| 281 | Brown-backed Scrub-Robin | Cercotrichas hartlaubi |
| 282 | Bronze Sunbird | Nectarinia kilimensis |
| 283 | Red-headed Weaver | Anaplectes rubriceps |
| 284 | Black-bellied Firefinch | Lagonosticta rara |
| 285 | African Goshawk | Aerospiza tachiro |
| 286 | Pied Kingfisher | Ceryle rudis |
| 287 | Piapiac | Ptilostomus afer |
| 288 | Latham's Francolin | Peliperdix lathami |
| 289 | Common Cuckoo | Cuculus canorus |
| 290 | Gray Kestrel | Falco ardosiaceus |
| 291 | Dusky Tit | Melaniparus funereus |
| 292 | Maxwell's Black Weaver | Ploceus albinucha |
| 293 | Violet-backed Starling | Cinnyricinclus leucogaster |
| 294 | Narrow-tailed Starling | Poeoptera lugubris |
| 295 | White-naped Pigeon | Columba albinucha |
| 296 | Spot-breasted Ibis | Bostrychia rara |
| 297 | Peregrine Falcon | Falco peregrinus |
| 298 | Red-billed Firefinch | Lagonosticta senegala |
| 299 | African Firefinch | Lagonosticta rubricata |
| 300 | Nkulengu Rail | Himantornis haematopus |
| 301 | Black Goshawk | Astur melanoleucus |
| 302 | African Shrike-flycatcher | Megabyas flammulatus |
| 303 | Mottled Spinetail | Telacanthura ussheri |
| 304 | Ruff | Calidris pugnax |
| 305 | Little Egret | Egretta garzetta |
| 306 | Malachite Kingfisher | Corythornis cristatus |
| 307 | Gray-green Bushshrike | Chlorophoneus bocagei |
| 308 | Red-capped Robin-Chat | Cossypha natalensis |
| 309 | Green-winged Pytilia | Pytilia melba |
| 310 | African Hobby | Falco cuvierii |
| 311 | Chestnut-throated Apalis | Apalis porphyrolaema |
| 312 | Giant Kingfisher | Megaceryle maxima |
| 313 | Dusky Crested Flycatcher | Elminia nigromitrata |
| 314 | Black-bellied Seedcracker | Pyrenestes ostrinus |
| 315 | Chestnut-winged Starling | Onychognathus fulgidus |
| 316 | Cassin's Spinetail | Neafrapus cassini |
| 317 | Red-thighed Sparrowhawk | Tachyspiza erythropus |
| 318 | Cassin's Honeybird | Prodotiscus insignis |
| 319 | Pennant-winged Nightjar | Caprimulgus vexillarius |
| 320 | Great Egret | Ardea alba |
| 321 | Spotted Honeyguide | Indicator maculatus |
| 322 | Sabine's Spinetail | Rhaphidura sabini |
| 323 | Cassin's Hawk-Eagle | Aquila africana |
| 324 | Red-headed Malimbe | Malimbus rubricollis |
| 325 | Superb Sunbird | Cinnyris superbus |
| 326 | Red-headed Quelea | Quelea erythrops |
| 327 | Scarce Swift | Schoutedenapus myoptilus |
| 328 | African Red-rumped Swallow | Cecropis melanocrissus |
| 329 | African Forest-Flycatcher | Fraseria ocreata |
| 330 | Pale Flycatcher | Agricola pallidus |
| 331 | White-headed Woodhoopoe | Phoeniculus bollei |
| 332 | White-crested Turaco | Tauraco leucolophus |
| 333 | African Black-headed Oriole | Oriolus larvatus |
| 334 | White-headed Sawwing | Psalidoprocne albiceps |
| 335 | Yellow-fronted Canary | Crithagra mozambica |
| 336 | Brown-crowned Tchagra | Tchagra australis |
| 337 | Egyptian Goose | Alopochen aegyptiaca |
| 338 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus |
| 339 | White-browed Scrub-Robin | Cercotrichas leucophrys |
| 340 | Red-throated Crag-Martin | Ptyonoprogne rufigula |
| 341 | Forest Scrub-Robin | Tychaedon leucosticta |
| 342 | Gray Longbill | Macrosphenus concolor |
| 343 | Red-winged Prinia | Prinia erythroptera |
| 344 | Square-tailed Nightjar | Caprimulgus fossii |
| 345 | Yellow-billed Stork | Mycteria ibis |
| 346 | African Marsh Harrier | Circus ranivorus |
| 347 | Northern Fiscal | Lanius humeralis |
| 348 | Chubb's Cisticola | Cisticola chubbi |
| 349 | Highland Rush Warbler | Bradypterus centralis |
| 350 | Rüppell's Starling | Lamprotornis purpuroptera |
| 351 | Osprey | Pandion haliaetus |
| 352 | Senegal Coucal | Centropus senegalensis |
| 353 | Red-backed Shrike | Lanius collurio |
| 354 | Long-billed Pipit | Anthus similis |
| 355 | Greater Painted-Snipe | Rostratula benghalensis |
| 356 | Great Cormorant | Phalacrocorax carbo |
| 357 | Yellow-bellied Wattle-eye | Platysteira concreta |
| 358 | Yellow-billed Egret | Ardea brachyrhyncha |
| 359 | African Pipit | Anthus cinnamomeus |
| 360 | Village Indigobird | Vidua chalybeata |
| 361 | Rock Pigeon | Columba livia |
| 362 | Rufous-naped Lark | Corypha africana |
| 363 | Laughing Dove | Spilopelia senegalensis |
| 364 | Brown-backed Honeybird | Prodotiscus regulus |
| 365 | African Swift | Apus barbatus |
| 366 | Marsh Sandpiper | Tringa stagnatilis |
| 367 | Plain Martin | Riparia paludicola |
| 368 | Stuhlmann's Starling | Poeoptera stuhlmanni |
| 369 | Northern Black-Flycatcher | Melaenornis edolioides |
| 370 | African Stonechat | Saxicola torquatus |
| 371 | Martial Eagle | Polemaetus bellicosus |
| 372 | Buff-bellied Warbler | Phyllolais pulchella |
| 373 | Rufous-chested Swallow | Cecropis semirufa |
| 374 | Blue-headed Sunbird | Cyanomitra alinae |
| 375 | African Golden Oriole | Oriolus auratus |
| 376 | Little Bee-eater | Merops pusillus |
| 377 | Scaly Spurfowl | Pternistis squamatus |
| 378 | Blue-naped Mousebird | Urocolius macrourus |
| 379 | Purple-banded Sunbird | Cinnyris bifasciatus |
| 380 | Cinnamon-breasted Bunting | Emberiza tahapisi |
| 381 | Booted Eagle | Hieraaetus pennatus |
| 382 | Neumann's Warbler | Hemitesia neumanni |
| 383 | Waller's Starling | Onychognathus walleri |
| 384 | Bank Swallow | Riparia riparia |
| 385 | White-throated Blue Swallow | Hirundo nigrita |
| 386 | Goliath Heron | Ardea goliath |
| 387 | Chinspot Batis | Batis molitor |
| 388 | Lesser Blue-eared Starling | Lamprotornis chloropterus |
| 389 | Mountain Buzzard | Buteo oreophilus |
| 390 | Gray-backed Fiscal | Lanius excubitoroides |
| 391 | Mackinnon's Shrike | Lanius mackinnoni |
| 392 | Brimstone Canary | Crithagra sulphurata |
| 393 | Gabon Woodpecker | Dendropicos gabonensis |
| 394 | Black-faced Rufous-Warbler | Bathmocercus rufus |
| 395 | Gray Crowned-Crane | Balearica regulorum |
| 396 | Bateleur | Terathopius ecaudatus |
| 397 | Helmeted Guineafowl | Numida meleagris |
| 398 | Crested Francolin | Ortygornis sephaena |
| 399 | Ring-necked Dove | Streptopelia capicola |
| 400 | Vinaceous Dove | Streptopelia vinacea |
| 401 | Black-billed Wood-Dove | Turtur abyssinicus |
| 402 | Black-headed Gonolek | Laniarius erythrogaster |
| 403 | Red-billed Quelea | Quelea quelea |
| 404 | Rattling Cisticola | Cisticola chiniana |
| 405 | Stout Cisticola | Cisticola robustus |
| 406 | Western House-Martin | Delichon urbicum |
| 407 | Pale-throated Greenbul | Atimastillas flavigula |
| 408 | Red-knobbed Coot | Fulica cristata |
| 409 | Spotted Flycatcher | Muscicapa striata |
| 410 | Abdim's Stork | Ciconia abdimii |
| 411 | Nubian Woodpecker | Campethera nubica |
| 412 | Eurasian Golden Oriole | Oriolus oriolus |
| 413 | Black-crowned Tchagra | Tchagra senegalus |
| 414 | Garden Warbler | Sylvia borin |
| 415 | Variable Sunbird | Cinnyris venustus |
| 416 | Black-winged Bishop | Euplectes hordeaceus |
| 417 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
| 418 | Pink-backed Pelican | Pelecanus rufescens |
| 419 | Western Citril | Crithagra frontalis |
| 420 | Compact Weaver | Pachyphantes superciliosus |
| 421 | Shikra | Tachyspiza badia |
| 422 | Shelley's Rufous Sparrow | Passer shelleyi |
| 423 | Slender-billed Weaver | Ploceus pelzelni |
| 424 | Northern Crombec | Sylvietta brachyura |
| 425 | Rwenzori Apalis | Oreolais ruwenzorii |
| 426 | Black-capped Apalis | Apalis nigriceps |
| 427 | Rwenzori Hill Babbler | Sylvia atriceps |
| 428 | Spectacled Weaver | Ploceus ocularis |
| 429 | Little Weaver | Ploceus luteolus |
| 430 | Streaky Seedeater | Crithagra striolata |
| 431 | Red-throated Wryneck | Jynx ruficollis |
| 432 | White-tailed Lark | Mirafra albicauda |
| 433 | Black-lored Babbler | Turdoides sharpei |
| 434 | Slender-billed Starling | Onychognathus tenuirostris |
| 435 | Red-chested Sunbird | Cinnyris erythrocercus |
| 436 | Gray-capped Warbler | Eminia lepida |
| 437 | Little Ringed Plover | Thinornis dubius |
| 438 | Rwenzori Batis | Batis diops |
| 439 | Cassin's Flycatcher | Muscicapa cassini |
| 440 | Sooty Flycatcher | Artomyias fuliginosa |
| 441 | Western Yellow Wagtail | Motacilla flava |
| 442 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
| 443 | Spur-winged Goose | Plectropterus gambensis |
| 444 | Common Ringed Plover | Charadrius hiaticula |
| 445 | Lanner Falcon | Falco biarmicus |
| 446 | Tropical Boubou | Laniarius major |
| 447 | Vitelline Masked-Weaver | Ploceus vitellinus |
| 448 | African Gray Woodpecker | Dendropicos goertae |
| 449 | Pied Cuckoo | Clamator jacobinus |
| 450 | Black Crake | Zapornia flavirostra |
| 451 | Eurasian Hoopoe | Upupa epops |
| 452 | Black-billed Barbet | Lybius guifsobalito |
| 453 | Cardinal Woodpecker | Dendropicos fuscescens |
| 454 | Flappet Lark | Amirafra rufocinnamomea |
| 455 | Spotted Eagle-Owl | Bubo africanus |
| 456 | White-headed Barbet | Lybius leucocephalus |
| 457 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
| 458 | Whistling Cisticola | Cisticola lateralis |
| 459 | Senegal Lapwing | Vanellus lugubris |
| 460 | Yellow-billed Oxpecker | Buphagus africanus |
| 461 | Siffling Cisticola | Cisticola brachypterus |
| 462 | Lesser Gray Shrike | Lanius minor |
| 463 | White-shouldered Black-Tit | Melaniparus guineensis |
| 464 | Icterine Warbler | Hippolais icterina |
| 465 | Heuglin's Spurfowl | Pternistis icterorhynchus |
| 466 | Augur Buzzard | Buteo augur |
| 467 | Double-toothed Barbet | Pogonornis bidentatus |
| 468 | Northern Brown-throated Weaver | Ploceus castanops |
| 469 | Tawny Eagle | Aquila rapax |
| 470 | Green Woodhoopoe | Phoeniculus purpureus |
| 471 | Red-faced Barbet | Lybius rubrifacies |
| 472 | Ring-necked Francolin | Scleroptila streptophora |
| 473 | Black-winged Kite | Elanus caeruleus |
| 474 | Dwarf Honeyguide | Indicator pumilio |
| 475 | Black-throated Wattle-eye | Platysteira peltata |
| 476 | Common Reed Warbler | Acrocephalus scirpaceus |
| 477 | Arrow-marked Babbler | Turdoides jardineii |
| 478 | Spotted Morning-Thrush | Cichladusa guttata |
| 479 | Blue-breasted Bee-eater | Merops variegatus |
| 480 | Lesser Kestrel | Falco naumanni |
| 481 | African Crested Flycatcher | Trochocercus cyanomelas |
| 482 | Singing Cisticola | Cisticola cantans |
| 483 | Whinchat | Saxicola rubetra |
| 484 | Lappet-faced Vulture | Torgos tracheliotos |
| 485 | Gray-headed Bushshrike | Malaconotus blanchoti |
| 486 | Lühder's Bushshrike | Laniarius luehderi |
| 487 | Trilling Cisticola | Cisticola woosnami |
| 488 | White-collared Oliveback | Nesocharis ansorgei |
| 489 | Common Swift | Apus apus |
| 490 | Common Scimitarbill | Rhinopomastus cyanomelas |
| 491 | Western Violet-backed Sunbird | Anthreptes longuemarei |
| 492 | Yellow-mantled Weaver | Ploceus tricolor |
| 493 | Common Redshank | Tringa totanus |
| 494 | Black-billed Weaver | Ploceus melanogaster |
| 495 | Papyrus Gonolek | Laniarius mufumbiri |
| 496 | African Darter | Anhinga rufa |
| 497 | Forest Scimitarbill | Rhinopomastus castaneiceps |
| 498 | Gabar Goshawk | Micronisus gabar |
| 499 | Red-faced Crombec | Sylvietta whytii |
| 500 | Zitting Cisticola | Cisticola juncidis |
| 501 | Crimson-rumped Waxbill | Estrilda rhodopyga |
| 502 | Hooded Vulture | Necrosyrtes monachus |
| 503 | Meyer's Parrot | Poicephalus meyeri |
| 504 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
| 505 | Rüppell's Griffon | Gyps rueppelli |
| 506 | Elliot's Woodpecker | Dendropicos elliotii |
| 507 | Petit's Cuckooshrike | Campephaga petiti |
| 508 | Pink-footed Puffback | Dryoscopus angolensis |
