516
Bird Species
Central Uganda
Region
Tropical forest & gardens
Habitat
Bird Species Checklist (516 species)
| # | Common Name | Scientific Name |
|---|---|---|
| 1 | Hadada Ibis | Bostrychia hagedash |
| 2 | Western Cattle-Egret | Ardea ibis |
| 3 | Gray Heron | Ardea cinerea |
| 4 | Black-headed Heron | Ardea melanocephala |
| 5 | Hamerkop | Scopus umbretta |
| 6 | Pink-backed Pelican | Pelecanus rufescens |
| 7 | African Harrier-Hawk | Polyboroides typus |
| 8 | Palm-nut Vulture | Gypohierax angolensis |
| 9 | Hooded Vulture | Necrosyrtes monachus |
| 10 | Bat Hawk | Macheiramphus alcinus |
| 11 | Lizard Buzzard | Kaupifalco monogrammicus |
| 12 | African Fish-Eagle | Icthyophaga vocifer |
| 13 | Egyptian Goose | Alopochen aegyptiaca |
| 14 | Red-eyed Dove | Streptopelia semitorquata |
| 15 | Eastern Plantain-eater | Crinifer zonurus |
| 16 | White-browed Coucal | Centropus superciliosus |
| 17 | African Openbill | Anastomus lamelligerus |
| 18 | Marabou Stork | Leptoptilos crumenifer |
| 19 | African Wood-Owl | Strix woodfordii |
| 20 | Speckled Mousebird | Colius striatus |
| 21 | Crowned Hornbill | Lophoceros alboterminatus |
| 22 | Black-and-white-casqued Hornbill | Bycanistes subcylindricus |
| 23 | African Pygmy Kingfisher | Ispidina picta |
| 24 | Woodland Kingfisher | Halcyon senegalensis |
| 25 | Pied Kingfisher | Ceryle rudis |
| 26 | Broad-billed Roller | Eurystomus glaucurus |
| 27 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
| 28 | African Gray Woodpecker | Dendropicos goertae |
| 29 | African Hobby | Falco cuvierii |
| 30 | Gray Parrot | Psittacus erithacus |
| 31 | Northern Puffback | Dryoscopus gambensis |
| 32 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer |
| 33 | Green Crombec | Sylvietta virens |
| 34 | Tawny-flanked Prinia | Prinia subflava |
| 35 | Yellow-whiskered Greenbul | Eurillas latirostris |
| 36 | Common Bulbul | Pycnonotus barbatus |
| 37 | Willow Warbler | Phylloscopus trochilus |
| 38 | African Thrush | Turdus pelios |
| 39 | Collared Sunbird | Hedydipna collaris |
| 40 | Green-headed Sunbird | Cyanomitra verticalis |
| 41 | Olive Sunbird | Cyanomitra olivacea |
| 42 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
| 43 | Olive-bellied Sunbird | Cinnyris chloropygius |
| 44 | Black-necked Weaver | Ploceus nigricollis |
| 45 | Orange Weaver | Ploceus aurantius |
| 46 | Vieillot's Black Weaver | Ploceus nigerrimus |
| 47 | Village Weaver | Ploceus cucullatus |
| 48 | Weyns's Weaver | Ploceus weynsi |
| 49 | Golden-backed Weaver | Ploceus jacksoni |
| 50 | Red-billed Firefinch | Lagonosticta senegala |
| 51 | Red-chested Cuckoo | Cuculus solitarius |
| 52 | Green-backed Camaroptera | Camaroptera brachyura |
| 53 | Northern Black-Flycatcher | Melaenornis edolioides |
| 54 | Black-headed Weaver | Ploceus melanocephalus |
| 55 | Tambourine Dove | Turtur tympanistria |
| 56 | African Green-Pigeon | Treron calvus |
| 57 | Great Blue Turaco | Corythaeola cristata |
| 58 | Dideric Cuckoo | Chrysococcyx caprius |
| 59 | Klaas's Cuckoo | Chrysococcyx klaas |
| 60 | African Emerald Cuckoo | Chrysococcyx cupreus |
| 61 | Black Kite | Milvus migrans |
| 62 | Double-toothed Barbet | Pogonornis bidentatus |
| 63 | African Paradise-Flycatcher | Terpsiphone viridis |
| 64 | African Blue Flycatcher | Elminia longicauda |
| 65 | Gray-capped Warbler | Eminia lepida |
| 66 | Little Greenbul | Eurillas virens |
| 67 | Northern Yellow White-eye | Zosterops senegalensis |
| 68 | Splendid Starling | Lamprotornis splendidus |
| 69 | White-browed Robin-Chat | Cossypha heuglini |
| 70 | Snowy-crowned Robin-Chat | Cossypha niveicapilla |
| 71 | Black-and-white Mannikin | Spermestes bicolor |
| 72 | African Pied Wagtail | Motacilla aguimp |
| 73 | Little Egret | Egretta garzetta |
| 74 | Red-chested Sunbird | Cinnyris erythrocercus |
| 75 | Gray-headed Nigrita | Nigrita canicapillus |
| 76 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
| 77 | Spectacled Weaver | Ploceus ocularis |
| 78 | Pale-throated Greenbul | Atimastillas flavigula |
| 79 | Green White-eye | Zosterops stuhlmanni |
| 80 | Yellow-fronted Canary | Crithagra mozambica |
| 81 | Common Sandpiper | Actitis hypoleucos |
| 82 | Eurasian Kestrel | Falco tinnunculus |
| 83 | Winding Cisticola | Cisticola marginatus |
| 84 | Angola Swallow | Hirundo angolensis |
| 85 | Bronze Mannikin | Spermestes cucullata |
| 86 | Yellow-billed Duck | Anas undulata |
| 87 | Blue-spotted Wood-Dove | Turtur afer |
| 88 | Ross's Turaco | Tauraco rossae |
| 89 | African Palm Swift | Cypsiurus parvus |
| 90 | Black-and-white Shrike-flycatcher | Bias musicus |
| 91 | Pied Crow | Corvus albus |
| 92 | Bank Swallow | Riparia riparia |
| 93 | Rüppell's Starling | Lamprotornis purpuroptera |
| 94 | Variable Sunbird | Cinnyris venustus |
| 95 | Northern Gray-headed Sparrow | Passer griseus |
| 96 | Shikra | Tachyspiza badia |
| 97 | Great Cormorant | Phalacrocorax carbo |
| 98 | Striated Heron | Butorides striata |
| 99 | Wahlberg's Eagle | Hieraaetus wahlbergi |
| 100 | Brown-throated Wattle-eye | Platysteira cyanea |
| 101 | Ring-necked Dove | Streptopelia capicola |
| 102 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
| 103 | Great White Pelican | Pelecanus onocrotalus |
| 104 | Gabar Goshawk | Micronisus gabar |
| 105 | Meyer's Parrot | Poicephalus meyeri |
| 106 | Dusky Crested Flycatcher | Elminia nigromitrata |
| 107 | Swamp Flycatcher | Muscicapa aquatica |
| 108 | Green-throated Sunbird | Chalcomitra rubescens |
| 109 | Wood Sandpiper | Tringa glareola |
| 110 | Eurasian Hobby | Falco subbuteo |
| 111 | Western Yellow Wagtail | Motacilla flava |
| 112 | Gray Kestrel | Falco ardosiaceus |
| 113 | Congo Pied Hornbill | Lophoceros fasciatus |
| 114 | Malachite Kingfisher | Corythornis cristatus |
| 115 | Greater Honeyguide | Indicator indicator |
| 116 | Wood Warbler | Phylloscopus sibilatrix |
| 117 | Superb Sunbird | Cinnyris superbus |
| 118 | Garden Warbler | Sylvia borin |
| 119 | Spotted Flycatcher | Muscicapa striata |
| 120 | Marico Sunbird | Cinnyris mariquensis |
| 121 | Black Crake | Zapornia flavirostra |
| 122 | Spur-winged Lapwing | Vanellus spinosus |
| 123 | African Jacana | Actophilornis africanus |
| 124 | Blue-cheeked Bee-eater | Merops persicus |
| 125 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus |
| 126 | Black-headed Gonolek | Laniarius erythrogaster |
| 127 | Purple-banded Sunbird | Cinnyris bifasciatus |
| 128 | House Sparrow | Passer domesticus |
| 129 | Marsh Sandpiper | Tringa stagnatilis |
| 130 | Black Cuckooshrike | Campephaga flava |
| 131 | Long-crested Eagle | Lophaetus occipitalis |
| 132 | African Sacred Ibis | Threskiornis aethiopicus |
| 133 | African Dusky Flycatcher | Muscicapa adusta |
| 134 | Gray Tit-Flycatcher | Fraseria plumbea |
| 135 | Yellow-billed Stork | Mycteria ibis |
| 136 | Gray Crowned-Crane | Balearica regulorum |
| 137 | Common Cuckoo | Cuculus canorus |
| 138 | Speckled Pigeon | Columba guinea |
| 139 | White-winged Tern | Chlidonias leucopterus |
| 140 | African Cuckoo | Cuculus gularis |
| 141 | Yellow-billed Egret | Ardea brachyrhyncha |
| 142 | Silverbird | Empidornis semipartitus |
| 143 | Blue-headed Coucal | Centropus monachus |
| 144 | Common Greenshank | Tringa nebularia |
| 145 | White-throated Bee-eater | Merops albicollis |
| 146 | Fork-tailed Drongo | Dicrurus adsimilis |
| 147 | Levaillant's Cuckoo | Clamator levaillantii |
| 148 | Green Sandpiper | Tringa ochropus |
| 149 | Lesser Kestrel | Falco naumanni |
| 150 | Barn Swallow | Hirundo rustica |
| 151 | Black Heron | Egretta ardesiaca |
| 152 | Northern Brown-throated Weaver | Ploceus castanops |
| 153 | African Darter | Anhinga rufa |
| 154 | Lesser Masked-Weaver | Ploceus intermedius |
| 155 | Little Sparrowhawk | Tachyspiza minulla |
| 156 | Senegal Coucal | Centropus senegalensis |
| 157 | Gull-billed Tern | Gelochelidon nilotica |
| 158 | Abdim's Stork | Ciconia abdimii |
| 159 | Giant Kingfisher | Megaceryle maxima |
| 160 | Trilling Cisticola | Cisticola woosnami |
| 161 | Little Weaver | Ploceus luteolus |
| 162 | Goliath Heron | Ardea goliath |
| 163 | Squacco Heron | Ardeola ralloides |
| 164 | Slender-billed Weaver | Ploceus pelzelni |
| 165 | Yellow-throated Longclaw | Macronyx croceus |
| 166 | Black-winged Kite | Elanus caeruleus |
| 167 | Common Swift | Apus apus |
| 168 | Little Swift | Apus affinis |
| 169 | Whiskered Tern | Chlidonias hybrida |
| 170 | Ashy Flycatcher | Fraseria caerulescens |
| 171 | Black-crowned Night Heron | Nycticorax nycticorax |
| 172 | African Goshawk | Aerospiza tachiro |
| 173 | Common Buzzard | Buteo buteo |
| 174 | Red-backed Shrike | Lanius collurio |
| 175 | Green Hylia | Hylia prasina |
| 176 | Blue-throated Brown Sunbird | Cyanomitra cyanolaema |
| 177 | Pied Cuckoo | Clamator jacobinus |
| 178 | Great Egret | Ardea alba |
| 179 | Lesser Honeyguide | Indicator minor |
| 180 | African Black-headed Oriole | Oriolus larvatus |
| 181 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
| 182 | Isabelline Wheatear | Oenanthe isabellina |
| 183 | Blue-naped Mousebird | Urocolius macrourus |
| 184 | White-backed Vulture | Gyps africanus |
| 185 | White-throated Greenbul | Phyllastrephus albigularis |
| 186 | Long-toed Lapwing | Vanellus crassirostris |
| 187 | Rufous-bellied Heron | Ardeola rufiventris |
| 188 | Violet-backed Starling | Cinnyricinclus leucogaster |
| 189 | African Pygmy-Goose | Nettapus auritus |
| 190 | Purple Heron | Ardea purpurea |
| 191 | Black-winged Stilt | Himantopus himantopus |
| 192 | Western Citril | Crithagra frontalis |
| 193 | Glossy Ibis | Plegadis falcinellus |
| 194 | Whistling Cisticola | Cisticola lateralis |
| 195 | Southern White-faced Owl | Ptilopsis granti |
| 196 | African Dwarf Kingfisher | Ispidina lecontei |
| 197 | Red-faced Crombec | Sylvietta whytii |
| 198 | Olive Bee-eater | Merops superciliosus |
| 199 | Eastern Yellow-billed Barbet | Trachylaemus purpuratus |
| 200 | Plain Martin | Riparia paludicola |
| 201 | Plain Greenbul | Eurillas curvirostris |
| 202 | Tawny Eagle | Aquila rapax |
| 203 | Holub's Golden-Weaver | Ploceus xanthops |
| 204 | Yellow-mantled Weaver | Ploceus tricolor |
| 205 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
| 206 | Scarce Swift | Schoutedenapus myoptilus |
| 207 | Purple Roller | Coracias naevius |
| 208 | Spot-flanked Barbet | Tricholaema lacrymosa |
| 209 | Bearded Woodpecker | Chloropicus namaquus |
| 210 | Toro Olive-Greenbul | Phyllastrephus hypochloris |
| 211 | African Firefinch | Lagonosticta rubricata |
| 212 | Speckled Tinkerbird | Pogoniulus scolopaceus |
| 213 | Shining-blue Kingfisher | Alcedo quadribrachys |
| 214 | Cassin's Spinetail | Neafrapus cassini |
| 215 | White-backed Night Heron | Calherodius leuconotus |
| 216 | African Hawk-Eagle | Aquila spilogaster |
| 217 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
| 218 | Black Goshawk | Astur melanoleucus |
| 219 | Black-lored Babbler | Turdoides sharpei |
| 220 | Osprey | Pandion haliaetus |
| 221 | Nubian Woodpecker | Campethera nubica |
| 222 | Eurasian Hoopoe | Upupa epops |
| 223 | Brown Snake-Eagle | Circaetus cinereus |
| 224 | Gray-headed Kingfisher | Halcyon leucocephala |
| 225 | Olive-green Camaroptera | Camaroptera chloronota |
| 226 | Greater Swamp Warbler | Acrocephalus rufescens |
| 227 | Wire-tailed Swallow | Hirundo smithii |
| 228 | Uganda Woodland-Warbler | Phylloscopus budongoensis |
| 229 | Lesser Blue-eared Starling | Lamprotornis chloropterus |
| 230 | Copper Sunbird | Cinnyris cupreus |
| 231 | Red-faced Cisticola | Cisticola erythrops |
| 232 | Icterine Warbler | Hippolais icterina |
| 233 | Leaf-love | Phyllastrephus scandens |
| 234 | Grosbeak Weaver | Amblyospiza albifrons |
| 235 | Slender-billed Greenbul | Stelgidillas gracilirostris |
| 236 | Red-shouldered Cuckooshrike | Campephaga phoenicea |
| 237 | Little Stint | Calidris minuta |
| 238 | Little Bee-eater | Merops pusillus |
| 239 | African Golden Oriole | Oriolus auratus |
| 240 | Compact Weaver | Pachyphantes superciliosus |
| 241 | European Bee-eater | Merops apiaster |
| 242 | Gray-throated Tit-Flycatcher | Fraseria griseigularis |
| 243 | Red-necked Spurfowl | Pternistis afer |
| 244 | Afep Pigeon | Columba unicincta |
| 245 | White-rumped Swift | Apus caffer |
| 246 | Shoebill | Balaeniceps rex |
| 247 | Bateleur | Terathopius ecaudatus |
| 248 | Black-chested Snake-Eagle | Circaetus pectoralis |
| 249 | Buff-bellied Warbler | Phyllolais pulchella |
| 250 | Lesser Striped Swallow | Cecropis abyssinica |
| 251 | Sooty Chat | Myrmecocichla nigra |
| 252 | Bronze Sunbird | Nectarinia kilimensis |
| 253 | Red-billed Quelea | Quelea quelea |
| 254 | Black Bishop | Euplectes gierowii |
| 255 | White-winged Widowbird | Euplectes albonotatus |
| 256 | Red-collared Widowbird | Euplectes ardens |
| 257 | Fan-tailed Widowbird | Euplectes axillaris |
| 258 | Black-crowned Waxbill | Estrilda nonnula |
| 259 | Brimstone Canary | Crithagra sulphurata |
| 260 | Rock Pigeon | Columba livia |
| 261 | Pale Flycatcher | Agricola pallidus |
| 262 | African Marsh Harrier | Circus ranivorus |
| 263 | Northern White-faced Owl | Ptilopsis leucotis |
| 264 | Gray-backed Fiscal | Lanius excubitoroides |
| 265 | Baglafecht Weaver | Ploceus baglafecht |
| 266 | Wattled Starling | Creatophora cinerea |
| 267 | Lesser Black-backed Gull | Larus fuscus |
| 268 | African Cuckoo-Hawk | Aviceda cuculoides |
| 269 | Water Thick-knee | Burhinus vermiculatus |
| 270 | African Penduline-Tit | Anthoscopus caroli |
| 271 | Mosque Swallow | Cecropis senegalensis |
| 272 | Western Barn Owl | Tyto alba |
| 273 | Cassin's Honeybird | Prodotiscus insignis |
| 274 | Cardinal Woodpecker | Dendropicos fuscescens |
| 275 | Piapiac | Ptilostomus afer |
| 276 | White-chinned Prinia | Schistolais leucopogon |
| 277 | Spur-winged Goose | Plectropterus gambensis |
| 278 | Pin-tailed Whydah | Vidua macroura |
| 279 | Blue-breasted Kingfisher | Halcyon malimbica |
| 280 | Striped Kingfisher | Halcyon chelicuti |
| 281 | Gray-headed Sunbird | Deleornis axillaris |
| 282 | Little Green Sunbird | Anthreptes seimundi |
| 283 | Dusky-blue Flycatcher | Bradornis comitatus |
| 284 | Red-headed Lovebird | Agapornis pullarius |
| 285 | Yellow-mantled Widowbird | Euplectes macroura |
| 286 | Banded Martin | Neophedina cincta |
| 287 | African Rail | Rallus caerulescens |
| 288 | Bare-faced Go-away-bird | Crinifer personatus |
| 289 | Golden-breasted Bunting | Emberiza flaviventris |
| 290 | Cassin's Hawk-Eagle | Aquila africana |
| 291 | Blue Malkoha | Ceuthmochares aereus |
| 292 | Green-backed Eremomela | Eremomela canescens |
| 293 | Laughing Dove | Spilopelia senegalensis |
| 294 | European Honey-buzzard | Pernis apivorus |
| 295 | African Gray Hornbill | Lophoceros nasutus |
| 296 | Common Waxbil | l Estrilda astrild |
| 297 | Purple-headed Starling | Hylopsar purpureiceps |
| 298 | Common Ringed Plover | Charadrius hiaticula |
| 299 | Senegal Lapwing | Vanellus lugubris |
| 300 | Lesser Jacana | Microparra capensis |
| 301 | Blue-breasted Bee-eater | Merops variegatus |
| 302 | Sedge Warbler | Acrocephalus schoenobaenus |
| 303 | White-spotted Flufftail | Sarothrura pulchra |
| 304 | Verreaux's Eagle-Owl | Ketupa lactea |
| 305 | Spotted Morning-Thrush | Cichladusa guttata |
| 306 | Zitting Cisticola | Cisticola juncidis |
| 307 | Least Honeyguide | Indicator exilis |
| 308 | Papyrus Gonolek | Laniarius mufumbiri |
| 309 | Northern Fiscal | Lanius humeralis |
| 310 | Western Nicator | Nicator chloris |
| 311 | Yellow-breasted Apalis | Apalis flavida |
| 312 | Common Reed Warbler | Acrocephalus scirpaceus |
| 313 | White-headed Sawwing | Psalidoprocne albiceps |
| 314 | Black Sawwing | Psalidoprocne pristoptera |
| 315 | Beautiful Sunbird | Cinnyris pulchellus |
| 316 | Spotted Eagle-Owl | Bubo africanus |
| 317 | Southern Pochard | Netta erythrophthalma |
| 318 | Sooty Falcon | Falco concolor |
| 319 | Crowned Lapwing | Vanellus coronatus |
| 320 | Black Cuckoo | Cuculus clamosus |
| 321 | Cape Wagtail | Motacilla capensis |
| 322 | Lesser Swamp Warbler | Acrocephalus gracilirostris |
| 323 | Gray Wagtail | Motacilla cinerea |
| 324 | Croaking Cisticola | Cisticola natalensis |
| 325 | Red-headed Weaver | Anaplectes rubriceps |
| 326 | White-breasted Nigrita | Nigrita fusconotus |
| 327 | Lanner Falcon | Falco biarmicus |
| 328 | White-browed Scrub-Robin | Cercotrichas leucophrys |
| 329 | Eurasian Nightjar | Caprimulgus europaeus |
| 330 | Red-capped Robin-Chat | Cossypha natalensis |
| 331 | Isabelline Shrike | Lanius isabellinus |
| 332 | European Roller | Coracias garrulus |
| 333 | Western Black-headed Oriole | Oriolus brachyrynchus |
| 334 | Ayres's Hawk-Eagle | Hieraaetus ayresii |
| 335 | Orange-tufted Sunbird | Cinnyris bouvieri |
| 336 | Red-tailed Bristlebill | Bleda syndactylus |
| 337 | African Shrike-flycatcher | Megabyas flammulatus |
| 338 | Honeyguide Greenbul | Baeopogon indicator |
| 339 | Black-throated Coucal | Centropus leucogaster |
| 340 | Helmeted Guineafowl | Numida meleagris |
| 341 | Red-necked Falcon | Falco chicquera |
| 342 | Golden-crowned Woodpecker | Chloropicus xantholophus |
| 343 | Great Spotted Cuckoo | Clamator glandarius |
| 344 | Fawn-breasted Waxbill | Estrilda paludicola |
| 345 | African Scops-Owl | Otus senegalensis |
| 346 | Blue-billed Teal | Spatula hottentota |
| 347 | White-headed Woodhoopoe | Phoeniculus bollei |
| 348 | Lilac-breasted Roller | Coracias caudatus |
| 349 | Moustached Grass-Warbler | Melocichla mentalis |
| 350 | Yellow-browed Camaroptera | Camaroptera superciliaris |
| 351 | Brown-backed Scrub-Robin | Cercotrichas hartlaubi |
| 352 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
| 353 | White-faced Whistling-Duck | Dendrocygna viduata |
| 354 | Slender-billed Gull | Chroicocephalus genei |
| 355 | White-winged Black-Tit | Melaniparus leucomelas |
| 356 | Tree Pipit | Anthus trivialis |
| 357 | Crested Francolin | Ortygornis sephaena |
| 358 | Mourning Collared-Dove | Streptopelia decipiens |
| 359 | Yellow-spotted Barbet | Buccanodon duchaillui |
| 360 | Hairy-breasted Barbet | Tricholaema hirsuta |
| 361 | Tropical Boubou | Laniarius major |
| 362 | Little Grebe | Tachybaptus ruficollis |
| 363 | Martial Eagle | Polemaetus bellicosus |
| 364 | Scaly Spurfowl | Pternistis squamatus |
| 365 | Namaqua Dove | Oena capensis |
| 366 | Dusky Tit | Melaniparus funereus |
| 367 | Eastern Olivaceous Warbler | Iduna pallida |
| 368 | Garganey | Spatula querquedula |
| 369 | Collared Pratincole | Glareola pratincola |
| 370 | Vinaceous Dove | Streptopelia vinacea |
| 371 | Gray-winged Robin-Chat | Sheppardia polioptera |
| 372 | Dark Chanting-Goshawk | Melierax metabates |
| 373 | Green-backed Twinspot | Mandingoa nitidula |
| 374 | Fulvous Whistling-Duck | Dendrocygna bicolor |
| 375 | Steppe Eagle | Aquila nipalensis |
| 376 | Eurasian Golden Oriole | Oriolus oriolus |
| 377 | Peregrine Falcon | Falco peregrinus |
| 378 | Red-throated Crag-Martin | Ptyonoprogne rufigula |
| 379 | African Skimmer | Rynchops flavirostris |
| 380 | Black-throated Apalis | Apalis jacksoni |
| 381 | Yellow-billed Oxpecker | Buphagus africanus |
| 382 | Purple Starling | Lamprotornis purpureus |
| 383 | Red-fronted Barbet | Tricholaema diademata |
| 384 | Magpie Mannikin | Spermestes fringilloides |
| 385 | Black-bellied Seedcracker | Pyrenestes ostrinus |
| 386 | Vitelline Masked-Weaver | Ploceus vitellinus |
| 387 | Gray-chinned Sunbird | Anthreptes tephrolaemus |
| 388 | Narina Trogon | Apaloderma narina |
| 389 | Chinspot Batis | Batis molitor |
| 390 | Rufous-naped Lark | Corypha africana |
| 391 | Black-winged Bishop | Euplectes hordeaceus |
| 392 | Augur Buzzard | Buteo augur |
| 393 | African Yellow-Warbler | Iduna natalensis |
| 394 | Red-knobbed Coot | Fulica cristata |
| 395 | Red-tailed Greenbul | Criniger calurus |
| 396 | Red-tailed Shrike | Lanius phoenicuroides |
| 397 | Egyptian Vulture | Neophron percnopterus |
| 398 | Western Banded Snake-Eagle | Circaetus cinerascens |
| 399 | Singing Cisticola | Cisticola cantans |
| 400 | Green-winged Pytilia | Pytilia melba |
| 401 | Amur Falcon | Falco amurensis |
| 402 | African Crake | Crecopsis egregia |
| 403 | Village Indigobird | Vidua chalybeata |
| 404 | Red-chested Flufftail | Sarothrura rufa |
| 405 | African Woolly-necked Stork | Ciconia microscelis |
| 406 | Alpine Swift | Tachymarptis melba |
| 407 | Little Ringed Plover | Thinornis dubius |
| 408 | Scaly-throated Honeyguide | Indicator variegatus |
| 409 | Freckled Nightjar | Caprimulgus tristigma |
| 410 | Purple-throated Cuckooshrike | Campephaga quiscalina |
| 411 | Brown-crowned Tchagra | Tchagra australis |
| 412 | Eastern Chanting-Goshawk | Melierax poliopterus |
| 413 | Northern Red Bishop | Euplectes franciscanus |
| 414 | Cardinal Quelea | Quelea cardinalis |
| 415 | Heuglin's Spurfowl | Pternistis icterorhynchus |
| 416 | White-necked Raven | Corvus albicollis |
| 417 | White-backed Duck | Thalassornis leuconotus |
| 418 | Great Reed Warbler | Acrocephalus arundinaceus |
| 419 | Black Coucal | Centropus grillii |
| 420 | Three-banded Plover | Thinornis tricollaris |
| 421 | Speckle-breasted Woodpecker | Dendropicos poecilolaemus |
| 422 | Lühder's Bushshrike | Laniarius luehderi |
| 423 | Gray-green Bushshrike | Chlorophoneus bocagei |
| 424 | Red-headed Malimbe | Malimbus rubricollis |
| 425 | Western Crested Guineafowl | Guttera verreauxi |
| 426 | Red-billed Oxpecker | Buphagus erythroryncha |
| 427 | White-browed Sparrow-Weaver | Plocepasser mahali |
| 428 | Arrow-marked Babbler | Turdoides jardineii |
| 429 | Western House-Martin | Delichon urbicum |
| 430 | Northern Wheatear | Oenanthe oenanthe |
| 431 | Eurasian Moorhen | Gallinula chloropus |
| 432 | Rattling Cisticola | Cisticola chiniana |
| 433 | Ruff | Calidris pugnax |
| 434 | White-headed Vulture | Trigonoceps occipitalis |
| 435 | Black-bellied Bustard | Lissotis melanogaster |
| 436 | Wattled Lapwing | Vanellus senegallus |
| 437 | Rüppell's Griffon | Gyps rueppelli |
| 438 | Lesser Spotted Eagle | Clanga pomarina |
| 439 | Brubru | Nilaus afer |
| 440 | Pink-footed Puffback | Dryoscopus angolensis |
| 441 | Carruthers's Cisticola | Cisticola carruthersi |
| 442 | Brown Illadopsis | Illadopsis fulvescens |
| 443 | Lemon Dove | Aplopelia larvata |
| 444 | Pied Avocet | Recurvirostra avosetta |
| 445 | Western Marsh Harrier | Circus aeruginosus |
| 446 | Bronze-tailed Starling | Lamprotornis chalcurus |
| 447 | Papyrus Canary | Crithagra koliensis |
| 448 | African Spoonbill | Platalea alba |
| 449 | African Pipit | Anthus cinnamomeus |
| 450 | Buff-throated Apalis | Apalis rufogularis |
| 451 | Black-bellied Firefinch | Lagonosticta rara |
| 452 | African Red-rumped Swallow | Cecropis melanocrissus |
| 453 | Knob-billed Duck | Sarkidiornis melanotos |
| 454 | Green-capped Eremomela | Eremomela scotops |
| 455 | Tit-hylia | Pholidornis rushiae |
| 456 | Lowland Sooty Boubou | Laniarius leucorhynchus |
| 457 | Kittlitz's Plover | Anarhynchus pecuarius |
| 458 | Pearl-spotted Owlet | Glaucidium perlatum |
| 459 | Bar-breasted Firefinch | Lagonosticta rufopicta |
| 460 | Lappet-faced Vulture | Torgos tracheliotos |
| 461 | Greater Painted-Snipe | Rostratula benghalensis |
| 462 | Crimson-rumped Waxbill | Estrilda rhodopyga |
| 463 | Plain-backed Pipit | Anthus leucophrys |
| 464 | Red-billed Duck | Anas erythrorhyncha |
| 465 | Sooty Flycatcher | Artomyias fuliginosa |
| 466 | Black-tailed Godwit | Limosa limosa |
| 467 | Tabora Cisticola | Cisticola angusticauda |
| 468 | Barred Warbler | Curruca nisoria |
| 469 | Black-headed Gull | Chroicocephalus ridibundus |
| 470 | Ovambo Sparrowhawk | Accipiter ovampensis |
| 471 | Stout Cisticola | Cisticola robustus |
| 472 | Chestnut-winged Starling | Onychognathus fulgidus |
| 473 | Velvet-mantled Drongo | Dicrurus modestus |
| 474 | African Swamphen | Porphyrio madagascariensis |
| 475 | Lesser Gray Shrike | Lanius minor |
| 476 | Western Black-headed Batis | Batis erlangeri |
| 477 | Yellow-crowned Bishop | Euplectes afer |
| 478 | Northern Crombec | Sylvietta brachyura |
| 479 | White-crested Turaco | Tauraco leucolophus |
| 480 | Rock Pratincole | Glareola nuchalis |
| 481 | Spotted Redshank | Tringa erythropus |
| 482 | Black-throated Wattle-eye | Platysteira peltata |
| 483 | Whinchat | Saxicola rubetra |
| 484 | Gray-rumped Swallow | Pseudhirundo griseopyga |
| 485 | Black-crowned Tchagra | Tchagra senegalus |
| 486 | Mottled Spinetail | Telacanthura ussheri |
| 487 | Western Violet-backed Sunbird | Anthreptes longuemarei |
| 488 | Wing-snapping Cisticola | Cisticola ayresii |
| 489 | Red-headed Quelea | Quelea erythrops |
| 490 | Gray-throated Barbet | Gymnobucco bonapartei |
| 491 | Ethiopian Swallow | Hirundo aethiopica |
| 492 | Green Woodhoopoe | Phoeniculus purpureus |
| 493 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus |
| 494 | White-headed Barbet | Lybius leucocephalus |
| 495 | Flappet Lark | Amirafra rufocinnamomea |
| 496 | Rufous Flycatcher-Thrush | Stizorhina fraseri |
| 497 | African Stonechat | Saxicola torquatus |
| 498 | Rufous-chested Swallow | Cecropis semirufa |
| 499 | Pennant-winged Nightjar | Caprimulgus vexillarius |
| 500 | Curlew Sandpiper | Calidris ferruginea |
| 501 | Woodchat Shrike | Lanius senator |
| 502 | Red-throated Pipit | Anthus cervinus |
| 503 | Yellow-bellied Eremomela | Eremomela icteropygialis |
| 504 | Common Snipe | Gallinago gallinago |
| 505 | Fan-tailed Grassbird | Catriscus brevirostris |
| 506 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi |
| 507 | Blue-throated Roller | Eurystomus gularis |
| 508 | Blue-headed Crested Flycatcher | Trochocercus nitens |
| 509 | White Stork | Ciconia ciconia |
