395
Bird Species
Eastern Uganda
Region
Dry savanna & grassland
Habitat
Bird Species Checklist (395 species)
| # | Common Name | Scientific Name |
|---|---|---|
| 1 | Common Ostrich | Struthio camelus |
| 2 | Helmeted Guineafowl | Numida meleagris |
| 3 | Clapperton's Spurfowl | Pternistis clappertoni |
| 4 | Vinaceous Dove | Streptopelia vinacea |
| 5 | Black-billed Wood-Dove | Turtur abyssinicus |
| 6 | Namaqua Dove | Oena capensis |
| 7 | Black-bellied Bustard | Lissotis melanogaster |
| 8 | White-bellied Go-away-bird | Crinifer leucogaster |
| 9 | Dideric Cuckoo | Chrysococcyx caprius |
| 10 | Black Cuckoo | Cuculus clamosus |
| 11 | Wattled Lapwing | Vanellus senegallus |
| 12 | African Harrier-Hawk | Polyboroides typus |
| 13 | Bateleur | Terathopius ecaudatus |
| 14 | Dark Chanting-Goshawk | Melierax metabates |
| 15 | Little Sparrowhawk | Tachyspiza minulla |
| 16 | Blue- naped Mousebird | Urocolius macrourus |
| 17 | Green Woodhoopoe | Phoeniculus purpureus |
| 18 | Abyssinian Scimitarbill | Rhinopomastus minor |
| 19 | African Gray Hornbill | Lophoceros nasutus |
| 20 | European Bee-eater | Merops apiaster |
| 21 | Striped Kingfisher | Halcyon chelicuti |
| 22 | Lilac-breasted Roller | Coracias caudatus |
| 23 | Black-billed Barbet | Lybius guifsobalito |
| 24 | African Gray Woodpecker | Dendropicos goertae |
| 25 | Fox Kestrel | Falco alopex |
| 26 | Brubru | Nilaus afer |
| 27 | Northern Puffback | Dryoscopus gambensis |
| 28 | Fork-tailed Drongo | Dicrurus adsimilis |
| 29 | Gray-backed Fiscal | Lanius excubitoroides |
| 30 | White- rumped Shrike | Eurocephalus ruppelli |
| 31 | Flappet Lark | Amirafra rufocinnamomea |
| 32 | Kidepo Lark | Corypha kidepoensis |
| 33 | Moustached Grass-Warbler | Melocichla mentalis |
| 34 | Buff-bellied Warbler | Phyllolais pulchella |
| 35 | Karamoja Apalis | Apalis karamojae |
| 36 | Pale Prinia | Prinia somalica |
| 37 | Rattling Cisticola | Cisticola chiniana |
| 38 | Red-pate Cisticola | Cisticola ruficeps |
| 39 | Croaking Cisticola | Cisticola natalensis |
| 40 | Foxy Cisticola | Cisticola troglodytes |
| 41 | Zitting Cisticola | Cisticola juncidis |
| 42 | Fan-tailed Grassbird | Catriscus brevirostris |
| 43 | Mosque Swallow | Cecropis senegalensis |
| 44 | Common Bulbul | Pycnonotus barbatus |
| 45 | Red-billed Oxpecker | Buphagus erythroryncha |
| 46 | Superb Starling | Lamprotornis superbus |
| 47 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
| 48 | Silverbird | Empidornis semipartitus |
| 49 | Gray-capped Social-Weaver | Pseudonigrita arnaudi |
| 50 | Red-headed Weaver | Anaplectes rubriceps |
| 51 | Northern Red Bishop | Euplectes franciscanus |
| 52 | Black-winged Bishop | Euplectes hordeaceus |
| 53 | Bronze Mannikin | Spermestes cucullata |
| 54 | Fawn-breasted Waxbill | Estrilda paludicola |
| 55 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
| 56 | Pin-tailed Whydah | Vidua macroura |
| 57 | Shelley's Rufous Sparrow | Passer shelleyi |
| 58 | Chestnut Sparrow | Passer eminibey |
| 59 | Yellow-spotted Bush Sparrow | Gymnoris pyrgita |
| 60 | African Pipit | Anthus cinnamomeus |
| 61 | Yellow-throated Longclaw | Macronyx croceus |
| 62 | Reichenow's Seedeater | Crithagra reichenowi |
| 63 | Bruce's Green-Pigeon | Treron waalia |
| 64 | Brown Snake-Eagle | Circaetus cinereus |
| 65 | Long-crested Eagle | Lophaetus occipitalis |
| 66 | Grasshopper Buzzard | Butastur rufipennis |
| 67 | White-headed Barbet | Lybius leucocephalus |
| 68 | Black-crowned Tchagra | Tchagra senegalus |
| 69 | Northern Crombec | Sylvietta brachyura |
| 70 | Violet-backed Starling | Cinnyricinclus leucogaster |
| 71 | Chestnut-crowned Sparrow-Weaver | Plocepasser superciliosus |
| 72 | Fox's Weaver | Ploceus spekeoides |
| 73 | Cinnamon-breasted Bunting | Emberiza tahapisi |
| 74 | Klaas's Cuckoo | Chrysococcyx klaas |
| 75 | White-backed Vulture | Gyps africanus |
| 76 | Tawny Eagle | Aquila rapax |
| 77 | Black Kite | Milvus migrans |
| 78 | Speckled Mousebird | Colius striatus |
| 79 | Peregrine Falcon | Falco peregrinus |
| 80 | Lesser Gray Shrike | Lanius minor |
| 81 | Fan-tailed Raven | Corvus rhipidurus |
| 82 | White-bellied Tit | Melaniparus albiventris |
| 83 | Barn Swallow | Hirundo rustica |
| 84 | Rüppell's Starling | Lamprotornis purpuroptera |
| 85 | Western Yellow Wagtail | Motacilla flava |
| 86 | Scarce Swift | Schoutedenapus myoptilus |
| 87 | Blue-cheeked Bee-eater | Merops persicus |
| 88 | Giant Kingfisher | Megaceryle maxima |
| 89 | Pied Kingfisher | Ceryle rudis |
| 90 | Marsh Tchagra | Bocagia minuta |
| 91 | Vitelline Masked-Weaver | Ploceus vitellinus |
| 92 | Yellow-billed Stork | Mycteria ibis |
| 93 | Beaudouin's Snake-Eagle | Circaetus beaudouini |
| 94 | Wattled Starling | Creatophora cinerea |
| 95 | Common Buzzard | Buteo buteo |
| 96 | Cardinal Quelea | Quelea cardinalis |
| 97 | Ring-necked Dove | Streptopelia capicola |
| 98 | Scissor-tailed Kite | Chelictinia riocourii |
| 99 | Black-winged Kite | Elanus caeruleus |
| 100 | Hooded Vulture | Necrosyrtes monachus |
| 101 | Rüppell's Griffon | Gyps rueppelli |
| 102 | Black-chested Snake-Eagle | Circaetus pectoralis |
| 103 | Steppe Eagle | Aquila nipalensis |
| 104 | Abyssinian Roller | Coracias abyssinicus |
| 105 | Nubian Woodpecker | Campethera nubica |
| 106 | Pied Crow | Corvus albus |
| 107 | Tawny-flanked Prinia | Prinia subflava |
| 108 | Winding Cisticola | Cisticola marginatus |
| 109 | Willow Warbler | Phylloscopus trochilus |
| 110 | Spotted Flycatcher | Muscicapa striata |
| 111 | Rufous-tailed Rock-Thrush | Monticola saxatilis |
| 112 | Whinchat | Saxicola rubetra |
| 113 | Northern Wheatear | Oenanthe oenanthe |
| 114 | Isabelline Wheatear | Oenanthe isabellina |
| 115 | Heuglin's Wheatear | Oenanthe heuglinii |
| 116 | Red-eyed Dove | Streptopelia semitorquata |
| 117 | Laughing Dove | Spilopelia senegalensis |
| 118 | Mottled Swift | Tachymarptis aequatorialis |
| 119 | African Woolly-necked Stork | Ciconia microscelis |
| 120 | Marabou Stork | Leptoptilos crumenifer |
| 121 | Hadada Ibis | Bostrychia hagedash |
| 122 | Hamerkop | Scopus umbretta |
| 123 | Gabar Goshawk | Micronisus gabar |
| 124 | Eurasian Hoopoe | Upupa epops |
| 125 | Little Bee-eater | Merops pusillus |
| 126 | Spot-flanked Barbet | Tricholaema lacrymosa |
| 127 | White-tailed Lark | Mirafra albicauda |
| 128 | Angola Swallow | Hirundo angolensis |
| 129 | Pale Flycatcher | Agricola pallidus |
| 130 | Little Weaver | Ploceus luteolus |
| 131 | Village Weaver | Ploceus cucullatus |
| 132 | Northern Gray-headed Sparrow | Passer griseus |
| 133 | Yellow-fronted Canary | Crithagra mozambica |
| 134 | Black Coucal | Centropus grillii |
| 135 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
| 136 | Stone Partridge | Ptilopachus petrosus |
| 137 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
| 138 | White-crested Turaco | Tauraco leucolophus |
| 139 | White-browed Coucal | Centropus superciliosus |
| 140 | Black-headed Heron | Ardea melanocephala |
| 141 | Palm-nut Vulture | Gypohierax angolensis |
| 142 | White-headed Vulture | Trigonoceps occipitalis |
| 143 | Eastern Chanting-Goshawk | Melierax poliopterus |
| 144 | Northern Red-billed Hornbill | Tockus erythrorhynchus |
| 145 | Olive Bee-eater | Merops superciliosus |
| 146 | Brown-crowned Tchagra | Tchagra australis |
| 147 | Three-streaked Tchagra | Tchagra jamesi |
| 148 | Tropical Boubou | Laniarius major |
| 149 | Yellow-billed Shrike | Corvinella corvina |
| 150 | Yellow-vented Eremomela | Eremomela flavicrissalis |
| 151 | Red-winged Starling | Onychognathus morio |
| 152 | Lesser Blue-eared Starling | Lamprotornis chloropterus |
| 153 | White-browed Robin-Chat | Cossypha heuglini |
| 154 | Western Violet-backed Sunbird | Anthreptes longuemarei |
| 155 | Beautiful Sunbird | Cinnyris pulchellus |
| 156 | White-billed Buffalo-Weaver | Bubalornis albirostris |
| 157 | Chestnut Weaver | Ploceus rubiginosus |
| 158 | White-winged Widowbird | Euplectes albonotatus |
| 159 | Black- rumped Waxbill | Estrilda troglodytes |
| 160 | Quailfinch | Ortygospiza atricollis |
| 161 | Bar -breasted Firefinch | Lagonosticta rufopicta |
| 162 | Eastern Paradise-Whydah | Vidua paradisaea |
| 163 | Steel-blue Whydah | Vidua hypocherina |
| 164 | Straw-tailed Whydah | Vidua fischeri |
| 165 | White-crested Helmetshrike | Prionops plumatus |
| 166 | African Paradise-Flycatcher | Terpsiphone viridis |
| 167 | Siffling Cisticola | Cisticola brachypterus |
| 168 | Cabanis's Greenbul | Phyllastrephus cabanisi |
| 169 | Spur-winged Goose | Plectropterus gambensis |
| 170 | Pied Cuckoo | Clamator jacobinus |
| 171 | Red-chested Cuckoo | Cuculus solitarius |
| 172 | Western Banded Snake-Eagle | Circaetus cinerascens |
| 173 | Wahlberg's Eagle | Hieraaetus wahlbergi |
| 174 | African Pygmy Kingfisher | Ispidina picta |
| 175 | D'Arnaud's Barbet | Trachyphonus darnaudii |
| 176 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis |
| 177 | Gray Kestrel | Falco ardosiaceus |
| 178 | Chinspot Batis | Batis molitor |
| 179 | Western Black-headed Batis | Batis erlangeri |
| 180 | Taita Fiscal | Lanius dorsalis |
| 181 | Singing Bushlark | Mirafra javanica |
| 182 | Yellow-bellied Eremomela | Eremomela icteropygialis |
| 183 | Green-backed Camaroptera | Camaroptera brachyura |
| 184 | Gray-capped Warbler | Eminia lepida |
| 185 | Boran Cisticola | Cisticola bodessa |
| 186 | White-headed Buffalo-Weaver | Dinemellia dinemelli |
| 187 | White-browed Sparrow-Weaver | Plocepasser mahali |
| 188 | Holub's Golden-Weaver | Ploceus xanthops |
| 189 | White-faced Whistling-Duck | Dendrocygna viduata |
| 190 | Red-necked Falcon | Falco chicquera |
| 191 | Speckled Pigeon | Columba guinea |
| 192 | Little Swift | Apus affinis |
| 193 | Northern Fiscal | Lanius humeralis |
| 194 | Rufous Chatterer | Argya rubiginosa |
| 195 | Marico Sunbird | Cinnyris mariquensis |
| 196 | Heuglin's Masked-Weaver | Ploceus heuglini |
| 197 | Black Bishop | Euplectes gierowii |
| 198 | Common Waxbill | Estrilda astrild |
| 199 | Swamp Nightjar | Caprimulgus natalensis |
| 200 | Grayish Eagle-Owl | Bubo cinerascens |
| 201 | White- rumped Swift | Apus caffer |
| 202 | Common Quail | Coturnix coturnix |
| 203 | Small Buttonquail | Turnix sylvaticus |
| 204 | Lappet-faced Vulture | Torgos tracheliotos |
| 205 | Yellow-billed Oxpecker | Buphagus africanus |
| 206 | Mourning Collared-Dove | Streptopelia decipiens |
| 207 | African Hawk-Eagle | Aquila spilogaster |
| 208 | Red-headed Quelea | Quelea erythrops |
| 209 | Red-billed Quelea | Quelea quelea |
| 210 | Banded Martin | Neophedina cincta |
| 211 | Rufous-chested Swallow | Cecropis semirufa |
| 212 | Zebra Waxbill | Amandava subflava |
| 213 | Red-winged Pytilia | Pytilia phoenicoptera |
| 214 | Meyer's Parrot | Poicephalus meyeri |
| 215 | Lesser Striped Swallow | Cecropis abyssinica |
| 216 | Bat Hawk | Macheiramphus alcinus |
| 217 | Copper Sunbird | Cinnyris cupreus |
| 218 | Plain-backed Pipit | Anthus leucophrys |
| 219 | Knob-billed Duck | Sarkidiornis melanotos |
| 220 | African Palm Swift | Cypsiurus parvus |
| 221 | African Crake | Crecopsis egregia |
| 222 | Secretarybird | Sagittarius serpentarius |
| 223 | European Honey-buzzard | Pernis apivorus |
| 224 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
| 225 | Yellow-crowned Canary | Serinus flavivertex |
| 226 | Gray-headed Kingfisher | Halcyon leucocephala |
| 227 | Black-throated Barbet | Tricholaema melanocephala |
| 228 | Greater Honeyguide | Indicator indicator |
| 229 | Yellow-breasted Apalis | Apalis flavida |
| 230 | Eastern Violet-backed Sunbird | Anthreptes orientalis |
| 231 | Speckle-fronted Weaver | Sporopipes frontalis |
| 232 | Mouse-colored Penduline -Tit | Anthoscopus musculus |
| 233 | Standard-winged Nightjar | Caprimulgus longipennis |
| 234 | Green Sandpiper | Tringa ochropus |
| 235 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus |
| 236 | Eastern Olivaceous Warbler | Iduna pallida |
| 237 | Bank Swallow | Riparia riparia |
| 238 | Harlequin Quail | Coturnix delegorguei |
| 239 | White-bellied Bustard | Eupodotis senegalensis |
| 240 | Abdim's Stork | Ciconia abdimii |
| 241 | Pallid Harrier | Circus macrourus |
| 242 | Montagu's Harrier | Circus pygargus |
| 243 | Brown-backed Woodpecker | Dendropicos obsoletus |
| 244 | African Black-headed Oriole | Oriolus larvatus |
| 245 | Brown Babbler | Turdoides plebejus |
| 246 | Gray Apalis | Apalis cinerea |
| 247 | Rock Pigeon | Columba livia |
| 248 | African Cuckoo | Cuculus gularis |
| 249 | Black-headed Lapwing | Vanellus tectus |
| 250 | African Darter | Anhinga rufa |
| 251 | Pink-backed Pelican | Pelecanus rufescens |
| 252 | Lizard Buzzard | Kaupifalco monogrammicus |
| 253 | African Goshawk | Aerospiza tachiro |
| 254 | Woodland Kingfisher | Halcyon senegalensis |
| 255 | European Roller | Coracias garrulus |
| 256 | Cardinal Woodpecker | Dendropicos fuscescens |
| 257 | Woodchat Shrike | Lanius senator |
| 258 | Red-faced Crombec | Sylvietta whytii |
| 259 | Splendid Starling | Lamprotornis splendidus |
| 260 | African Gray Flycatcher | Bradornis microrhynchus |
| 261 | Northern Yellow White-eye | Zosterops senegalensis |
| 262 | Purple-banded Sunbird | Cinnyris bifasciatus |
| 263 | Wing-snapping Cisticola | Cisticola ayresii |
| 264 | Whistling Cisticola | Cisticola lateralis |
| 265 | House Sparrow | Passer domesticus |
| 266 | Afep Pigeon | Columba unicincta |
| 267 | Dusky Turtle-Dove | Streptopelia lugens |
| 268 | Common Swift | Apus apus |
| 269 | Gray Heron | Ardea cinerea |
| 270 | Lesser Spotted Eagle | Clanga pomarina |
| 271 | Booted Eagle | Hieraaetus pennatus |
| 272 | Mountain Buzzard | Buteo oreophilus |
| 273 | Black Scimitarbill | Rhinopomastus aterrimus |
| 274 | Eastern Yellow-billed Hornbill | Tockus flavirostris |
| 275 | Sooty Falcon | Falco concolor |
| 276 | Olive-green Camaroptera | Camaroptera chloronota |
| 277 | Carruthers's Cisticola | Cisticola carruthersi |
| 278 | Gray- rumped Swallow | Pseudhirundo griseopyga |
| 279 | Plain Martin | Riparia paludicola |
| 280 | Purple Starling | Lamprotornis purpureus |
| 281 | Red-billed Firefinch | Lagonosticta senegala |
| 282 | African Firefinch | Lagonosticta rubricata |
| 283 | Black-throated Apalis | Apalis jacksoni |
| 284 | Black Sawwing | Psalidoprocne pristoptera |
| 285 | African Pied Wagtail | Motacilla aguimp |
| 286 | Red-backed Shrike | Lanius collurio |
| 287 | African Yellow-Warbler | Iduna natalensis |
| 288 | Coqui Francolin | Campocolinus coqui |
| 289 | Denham's Bustard | Neotis denhami |
| 290 | Martial Eagle | Polemaetus bellicosus |
| 291 | Jackson's Hornbill | Tockus jacksoni |
| 292 | Eurasian Kestrel | Falco tinnunculus |
| 293 | Red-tailed Shrike | Lanius phoenicuroides |
| 294 | Red-throated Crag-Martin | Ptyonoprogne rufigula |
| 295 | Wire-tailed Swallow | Hirundo smithii |
| 296 | Alpine Swift | Tachymarptis melba |
| 297 | African Swift | Apus barbatus |
| 298 | Ethiopian Swallow | Hirundo aethiopica |
| 299 | Horus Swift | Apus horus |
| 300 | Wood Sandpiper | Tringa glareola |
| 301 | Crested Francolin | Ortygornis sephaena |
| 302 | White-chinned Prinia | Schistolais leucopogon |
| 303 | Levaillant's Cuckoo | Clamator levaillantii |
| 304 | Black- rumped Buttonquail | Turnix nanus |
| 305 | Pied Wheatear | Oenanthe pleschanka |
| 306 | Gray Crowned-Crane | Balearica regulorum |
| 307 | African Sacred Ibis | Threskiornis aethiopicus |
| 308 | Yellow-billed Egret | Ardea brachyrhyncha |
| 309 | Stout Cisticola | Cisticola robustus |
| 310 | Fan-tailed Widowbird | Euplectes axillaris |
| 311 | Red-faced Cisticola | Cisticola erythrops |
| 312 | Black-crowned Waxbill | Estrilda nonnula |
| 313 | Black-headed Weaver | Ploceus melanocephalus |
| 314 | Crimson- rumped Waxbill | Estrilda rhodopyga |
| 315 | Brimstone Canary | Crithagra sulphurata |
| 316 | Black-headed Gonolek | Laniarius erythrogaster |
| 317 | Grosbeak Weaver | Amblyospiza albifrons |
| 318 | Slender-tailed Nightjar | Caprimulgus clarus |
| 319 | African Marsh Harrier | Circus ranivorus |
| 320 | Broad-billed Roller | Eurystomus glaucurus |
| 321 | Northern Black-Flycatcher | Melaenornis edolioides |
| 322 | Familiar Chat | Oenanthe familiaris |
| 323 | Nyanza Swift | Apus niansae |
| 324 | White-throated Bee-eater | Merops albicollis |
| 325 | White-headed Sawwing | Psalidoprocne albiceps |
| 326 | Little Bittern | Botaurus minutus |
| 327 | Pygmy Batis | Batis perkeo |
| 328 | Slate-colored Boubou | Laniarius funebris |
| 329 | Black-cheeked Waxbill | Brunhilda charmosyna |
| 330 | Compact Weaver | Pachyphantes superciliosus |
| 331 | Village Indigobird | Vidua chalybeata |
| 332 | White-bellied Canary | Crithagra dorsostriata |
| 333 | Parasitic Weaver | Anomalospiza imberbis |
| 334 | African Thrush | Turdus pelios |
| 335 | Spotted Eagle-Owl | Bubo africanus |
| 336 | Verreaux's Eagle-Owl | Ketupa lactea |
| 337 | Green-winged Pytilia | Pytilia melba |
| 338 | African Green-Pigeon | Treron calvus |
| 339 | Four-banded Sandgrouse | Pterocles quadricinctus |
| 340 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
| 341 | Green-backed Eremomela | Eremomela canescens |
| 342 | Upcher's Warbler | Hippolais languida |
| 343 | Garden Warbler | Sylvia borin |
| 344 | Verreaux's Eagle | Aquila verreauxii |
| 345 | Bronze-tailed Starling | Lamprotornis chalcurus |
| 346 | Ashy Flycatcher | Fraseria caerulescens |
| 347 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris |
| 348 | Hartlaub's Bustard | Lissotis hartlaubii |
| 349 | Cut-throat | Amadina fasciata |
| 350 | Western Cattle-Egret | Ardea ibis |
| 351 | Amethyst Sunbird | Chalcomitra amethystina |
| 352 | Blue-spotted Wood-Dove | Turtur afer |
| 353 | White-browed Scrub-Robin | Cercotrichas leucophrys |
| 354 | Spotted Morning-Thrush | Cichladusa guttata |
| 355 | Egyptian Goose | Alopochen aegyptiaca |
| 356 | Senegal Coucal | Centropus senegalensis |
| 357 | Black Cuckooshrike | Campephaga flava |
| 358 | Lesser Kestrel | Falco naumanni |
| 359 | Bearded Woodpecker | Chloropicus namaquus |
| 360 | Red-fronted Barbet | Tricholaema diademata |
| 361 | Singing Cisticola | Cisticola cantans |
| 362 | Lanner Falcon | Falco biarmicus |
| 363 | Little Grebe | Tachybaptus ruficollis |
| 364 | White Stork | Ciconia ciconia |
| 365 | Lesser Honeyguide | Indicator minor |
| 366 | African Golden Oriole | Oriolus auratus |
| 367 | Brown-throated Wattle-eye | Platysteira cyanea |
| 368 | Gray-headed Batis | Batis orientalis |
| 369 | Common Reed Warbler | Acrocephalus scirpaceus |
| 370 | Gray Tit-Flycatcher | Fraseria plumbea |
| 371 | Black-and-white Mannikin | Spermestes bicolor |
| 372 | Malachite Kingfisher | Corythornis cristatus |
| 373 | Double-toothed Barbet | Pogonornis bidentatus |
| 374 | African Hobby | Falco cuvierii |
| 375 | Piapiac | Ptilostomus afer |
| 376 | African Dusky Flycatcher | Muscicapa adusta |
| 377 | Green-headed Sunbird | Cyanomitra verticalis |
| 378 | Northern Double-collared Sunbird | Cinnyris reichenowi |
| 379 | Red-chested Sunbird | Cinnyris erythrocercus |
| 380 | Golden-backed Weaver | Ploceus jacksoni |
| 381 | African Fish-Eagle | Icthyophaga vocifer |
| 382 | Spectacled Weaver | Ploceus ocularis |
| 383 | Scaly Spurfowl | Pternistis squamatus |
| 384 | White-throated Greenbul | Phyllastrephus albigularis |
| 385 | Tree Pipit | Anthus trivialis |
| 386 | African Pygmy-Goose | Nettapus auritus |
| 387 | Black-crowned Night Heron | Nycticorax nycticorax |
| 388 | Striated Heron | Butorides striata |
| 389 | Purple Heron | Ardea purpurea |
| 390 | Pygmy Sunbird | Hedydipna platura |
| 391 | Tacazze Sunbird | Nectarinia tacazze |
| 392 | Northern Brown-throated Weaver | Ploceus castanops |
| 393 | Reed Cormorant | Microcarbo africanus |
| 394 | Great Cormorant | Phalacrocorax carbo |
| 395 | African Openbill | Anastomus lamelligerus |
Birding in Pian Upe Wildlife Reserve
Want to tick these species off your list? Our specialist guides will show you the best spots in Pian Upe Wildlife Reserve.