322
Bird Species
Western Uganda
Region
Tropical forest
Habitat
Bird Species Checklist (322 species)
| # | Common Name | Scientific Name |
|---|---|---|
| 1 | Tambourine Dove | Turtur tympanistria |
| 2 | Great Blue Turaco | Corythaeola cristata |
| 3 | Black-billed Turaco | Tauraco schuettii |
| 4 | African Emerald Cuckoo | Chrysococcyx cupreus |
| 5 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi |
| 6 | White-spotted Flufftail | Sarothrura pulchra |
| 7 | African Harrier-Hawk | Polyboroides typus |
| 8 | Palm-nut Vulture | Gypohierax angolensis |
| 9 | Blue-breasted Kingfisher | Halcyon malimbica |
| 10 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus |
| 11 | Red-tailed Greenbul | Criniger calurus |
| 12 | Toro Olive- Greenbul | Phyllastrephus hypochloris |
| 13 | Village Weaver | Ploceus cucullatus |
| 14 | Red-chested Cuckoo | Cuculus solitarius |
| 15 | African Palm Swift | Cypsiurus parvus |
| 16 | Brown Snake-Eagle | Circaetus cinereus |
| 17 | Narina Trogon | Apaloderma narina |
| 18 | Congo Pied Hornbill | Lophoceros fasciatus |
| 19 | Black-and-white-casqued Hornbill | Bycanistes subcylindricus |
| 20 | African Pygmy Kingfisher | Ispidina picta |
| 21 | Speckled Tinkerbird | Pogoniulus scolopaceus |
| 22 | Yellow-spotted Barbet | Buccanodon duchaillui |
| 23 | Lesser Honeyguide | Indicator minor |
| 24 | Golden-crowned Woodpecker | Chloropicus xantholophus |
| 25 | Brown-eared Woodpecker | Pardipicus caroli |
| 26 | Western Black-headed Oriole | Oriolus brachyrynchus |
| 27 | Chestnut Wattle-eye | Dyaphorophyia castanea |
| 28 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer |
| 29 | Pied Crow | Corvus albus |
| 30 | White-shouldered Black-Tit | Melaniparus guineensis |
| 31 | Western Nicator | Nicator chloris |
| 32 | Tawny-flanked Prinia | Prinia subflava |
| 33 | Little Greenbul | Eurillas virens |
| 34 | Common Bulbul | Pycnonotus barbatus |
| 35 | Northern Yellow White-eye | Zosterops senegalensis |
| 36 | Purple-headed Starling | Hylopsar purpureiceps |
| 37 | Rufous Flycatcher-Thrush | Stizorhina fraseri |
| 38 | African Thrush | Turdus pelios |
| 39 | Fire-crested Alethe | Alethe castanea |
| 40 | Brown-backed Scrub-Robin | Cercotrichas hartlaubi |
| 41 | Little Green Sunbird | Anthreptes seimundi |
| 42 | Blue-throated Brown Sunbird | Cyanomitra cyanolaema |
| 43 | Olive Sunbird | Cyanomitra olivacea |
| 44 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
| 45 | Red-chested Sunbird | Cinnyris erythrocercus |
| 46 | Red-headed Malimbe | Malimbus rubricollis |
| 47 | Black-necked Weaver | Ploceus nigricollis |
| 48 | Vieillot's Black Weaver | Ploceus nigerrimus |
| 49 | Weyns's Weaver | Ploceus weynsi |
| 50 | Grosbeak Weaver | Amblyospiza albifrons |
| 51 | Bronze Mannikin | Spermestes cucullata |
| 52 | Black-and-white Mannikin | Spermestes bicolor |
| 53 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
| 54 | Red-billed Firefinch | Lagonosticta senegala |
| 55 | Pin-tailed Whydah | Vidua macroura |
| 56 | Northern Gray-headed Sparrow | Passer griseus |
| 57 | Hooded Vulture | Necrosyrtes monachus |
| 58 | Black Kite | Milvus migrans |
| 59 | Broad-billed Roller | Eurystomus glaucurus |
| 60 | Long-crested Eagle | Lophaetus occipitalis |
| 61 | Dark Chanting- Goshawk | Melierax metabates |
| 62 | Ross's Turaco | Tauraco rossae |
| 63 | Klaas's Cuckoo | Chrysococcyx klaas |
| 64 | Hadada Ibis | Bostrychia hagedash |
| 65 | Crowned Hornbill | Lophoceros alboterminatus |
| 66 | Eastern Yellow-billed Barbet | Trachylaemus purpuratus |
| 67 | Buff-spotted Woodpecker | Pardipicus nivosus |
| 68 | Red-headed Lovebird | Agapornis pullarius |
| 69 | Brown-throated Wattle-eye | Platysteira cyanea |
| 70 | Black-and-white Shrike-flycatcher | Bias musicus |
| 71 | Rufous- naped Lark | Corypha africana |
| 72 | Green-backed Camaroptera | Camaroptera brachyura |
| 73 | Black-throated Apalis | Apalis jacksoni |
| 74 | Buff-throated Apalis | Apalis rufogularis |
| 75 | Red-tailed Bristlebill | Bleda syndactylus |
| 76 | Green Hylia | Hylia prasina |
| 77 | Scaly-breasted Illadopsis | Illadopsis albipectus |
| 78 | Chestnut-winged Starling | Onychognathus fulgidus |
| 79 | Gray-throated Tit-Flycatcher | Fraseria griseigularis |
| 80 | Snowy-crowned Robin-Chat | Cossypha niveicapilla |
| 81 | Collared Sunbird | Hedydipna collaris |
| 82 | Olive-bellied Sunbird | Cinnyris chloropygius |
| 83 | African Pied Wagtail | Motacilla aguimp |
| 84 | Glossy Ibis | Plegadis falcinellus |
| 85 | Gray Parrot | Psittacus erithacus |
| 86 | Spectacled Weaver | Ploceus ocularis |
| 87 | Red-eyed Dove | Streptopelia semitorquata |
| 88 | Eastern Plantain-eater | Crinifer zonurus |
| 89 | African Openbill | Anastomus lamelligerus |
| 90 | Lizard Buzzard | Kaupifalco monogrammicus |
| 91 | Shikra | Tachyspiza badia |
| 92 | Speckled Mousebird | Colius striatus |
| 93 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
| 94 | Double-toothed Barbet | Pogonornis bidentatus |
| 95 | Northern Puffback | Dryoscopus gambensis |
| 96 | Brown-crowned Tchagra | Tchagra australis |
| 97 | Fork-tailed Drongo | Dicrurus adsimilis |
| 98 | African Penduline -Tit | Anthoscopus caroli |
| 99 | Green White-eye | Zosterops stuhlmanni |
| 100 | Gray Tit-Flycatcher | Fraseria plumbea |
| 101 | Northern Black-Flycatcher | Melaenornis edolioides |
| 102 | Green-headed Sunbird | Cyanomitra verticalis |
| 103 | Marico Sunbird | Cinnyris mariquensis |
| 104 | Variable Sunbird | Cinnyris venustus |
| 105 | Copper Sunbird | Cinnyris cupreus |
| 106 | Village Indigobird | Vidua chalybeata |
| 107 | Yellow-fronted Canary | Crithagra mozambica |
| 108 | Brimstone Canary | Crithagra sulphurata |
| 109 | Least Honeyguide | Indicator exilis |
| 110 | Black-crowned Tchagra | Tchagra senegalus |
| 111 | White-headed Sawwing | Psalidoprocne albiceps |
| 112 | Angola Swallow | Hirundo angolensis |
| 113 | Lesser Striped Swallow | Cecropis abyssinica |
| 114 | Mosque Swallow | Cecropis senegalensis |
| 115 | Splendid Starling | Lamprotornis splendidus |
| 116 | Purple-banded Sunbird | Cinnyris bifasciatus |
| 117 | Gray-headed Nigrita | Nigrita canicapillus |
| 118 | Black-throated Canary | Crithagra atrogularis |
| 119 | Black Goshawk | Astur melanoleucus |
| 120 | Hairy-breasted Barbet | Tricholaema hirsuta |
| 121 | White-browed Coucal | Centropus superciliosus |
| 122 | Little Swift | Apus affinis |
| 123 | Little Egret | Egretta garzetta |
| 124 | African Goshawk | Aerospiza tachiro |
| 125 | African Shrike-flycatcher | Megabyas flammulatus |
| 126 | Slender-billed Greenbul | Stelgidillas gracilirostris |
| 127 | Golden-breasted Bunting | Emberiza flaviventris |
| 128 | White-throated Greenbul | Phyllastrephus albigularis |
| 129 | Green-throated Sunbird | Chalcomitra rubescens |
| 130 | Ring-necked Dove | Streptopelia capicola |
| 131 | African Green-Pigeon | Treron calvus |
| 132 | Western Cattle-Egret | Ardea ibis |
| 133 | Hamerkop | Scopus umbretta |
| 134 | Malachite Kingfisher | Corythornis cristatus |
| 135 | Yellow- rumped Tinkerbird | Pogoniulus bilineatus |
| 136 | African Paradise-Flycatcher | Terpsiphone viridis |
| 137 | Gray-capped Warbler | Eminia lepida |
| 138 | Winding Cisticola | Cisticola marginatus |
| 139 | Red-capped Robin-Chat | Cossypha natalensis |
| 140 | Red-headed Bluebill | Spermophaga ruficapilla |
| 141 | Dideric Cuckoo | Chrysococcyx caprius |
| 142 | Black Cuckoo | Cuculus clamosus |
| 143 | Shining-blue Kingfisher | Alcedo quadribrachys |
| 144 | Purple-throated Cuckooshrike | Campephaga quiscalina |
| 145 | White-winged Black-Tit | Melaniparus leucomelas |
| 146 | Velvet-mantled Drongo | Dicrurus modestus |
| 147 | Green-backed Twinspot | Mandingoa nitidula |
| 148 | Cassin's Hawk-Eagle | Aquila africana |
| 149 | White-tailed Ant-Thrush | Neocossyphus poensis |
| 150 | White-breasted Nigrita | Nigrita fusconotus |
| 151 | Blue-spotted Wood-Dove | Turtur afer |
| 152 | White-throated Bee-eater | Merops albicollis |
| 153 | Dusky-blue Flycatcher | Bradornis comitatus |
| 154 | Pale-throated Greenbul | Atimastillas flavigula |
| 155 | Baglafecht Weaver | Ploceus baglafecht |
| 156 | Blue Malkoha | Ceuthmochares aereus |
| 157 | Martial Eagle | Polemaetus bellicosus |
| 158 | Blue-throated Roller | Eurystomus gularis |
| 159 | Slender-billed Weaver | Ploceus pelzelni |
| 160 | Yellow-mantled Weaver | Ploceus tricolor |
| 161 | Wahlberg's Eagle | Hieraaetus wahlbergi |
| 162 | Little Sparrowhawk | Tachyspiza minulla |
| 163 | African Gray Woodpecker | Dendropicos goertae |
| 164 | Black Sawwing | Psalidoprocne pristoptera |
| 165 | Barn Swallow | Hirundo rustica |
| 166 | White-browed Robin-Chat | Cossypha heuglini |
| 167 | House Sparrow | Passer domesticus |
| 168 | Honeyguide Greenbul | Baeopogon indicator |
| 169 | Olive-green Camaroptera | Camaroptera chloronota |
| 170 | Magpie Mannikin | Spermestes fringilloides |
| 171 | Cardinal Woodpecker | Dendropicos fuscescens |
| 172 | Afep Pigeon | Columba unicincta |
| 173 | Black-headed Heron | Ardea melanocephala |
| 174 | African Marsh Harrier | Circus ranivorus |
| 175 | Woodland Kingfisher | Halcyon senegalensis |
| 176 | White-browed Scrub-Robin | Cercotrichas leucophrys |
| 177 | Golden-backed Weaver | Ploceus jacksoni |
| 178 | African Firefinch | Lagonosticta rubricata |
| 179 | Red-faced Cisticola | Cisticola erythrops |
| 180 | Brown Illadopsis | Illadopsis fulvescens |
| 181 | Levaillant's Cuckoo | Clamator levaillantii |
| 182 | Common Buzzard | Buteo buteo |
| 183 | European Bee-eater | Merops apiaster |
| 184 | Banded Martin | Neophedina cincta |
| 185 | Marabou Stork | Leptoptilos crumenifer |
| 186 | Black Cuckooshrike | Campephaga flava |
| 187 | Black-headed Weaver | Ploceus melanocephalus |
| 188 | Northern Brown-throated Weaver | Ploceus castanops |
| 189 | African Blue Flycatcher | Elminia longicauda |
| 190 | Rüppell's Starling | Lamprotornis purpuroptera |
| 191 | Gray Crowned-Crane | Balearica regulorum |
| 192 | Steppe Eagle | Aquila nipalensis |
| 193 | Red-shouldered Cuckooshrike | Campephaga phoenicea |
| 194 | Green Crombec | Sylvietta virens |
| 195 | Bateleur | Terathopius ecaudatus |
| 196 | Plain-backed Pipit | Anthus leucophrys |
| 197 | Gray-green Bushshrike | Chlorophoneus bocagei |
| 198 | Crowned Eagle | Stephanoaetus coronatus |
| 199 | Greater Honeyguide | Indicator indicator |
| 200 | Sooty Chat | Myrmecocichla nigra |
| 201 | Fan-tailed Widowbird | Euplectes axillaris |
| 202 | Black-winged Kite | Elanus caeruleus |
| 203 | Gray-throated Barbet | Gymnobucco bonapartei |
| 204 | Gray-chinned Sunbird | Anthreptes tephrolaemus |
| 205 | Gray Kestrel | Falco ardosiaceus |
| 206 | Yellow-throated Longclaw | Macronyx croceus |
| 207 | Helmeted Guineafowl | Numida meleagris |
| 208 | Alpine Swift | Tachymarptis melba |
| 209 | White- rumped Swift | Apus caffer |
| 210 | Striped Kingfisher | Halcyon chelicuti |
| 211 | Eurasian Kestrel | Falco tinnunculus |
| 212 | Meyer's Parrot | Poicephalus meyeri |
| 213 | Tropical Boubou | Laniarius major |
| 214 | Black-headed Gonolek | Laniarius erythrogaster |
| 215 | Moustached Grass-Warbler | Melocichla mentalis |
| 216 | Croaking Cisticola | Cisticola natalensis |
| 217 | Violet-backed Starling | Cinnyricinclus leucogaster |
| 218 | Purple Starling | Lamprotornis purpureus |
| 219 | Whinchat | Saxicola rubetra |
| 220 | Holub's Golden-Weaver | Ploceus xanthops |
| 221 | Compact Weaver | Pachyphantes superciliosus |
| 222 | Yellow-mantled Widowbird | Euplectes macroura |
| 223 | Western Yellow Wagtail | Motacilla flava |
| 224 | African Pipit | Anthus cinnamomeus |
| 225 | Red-throated Crag-Martin | Ptyonoprogne rufigula |
| 226 | Wire-tailed Swallow | Hirundo smithii |
| 227 | Black Coucal | Centropus grillii |
| 228 | White-headed Barbet | Lybius leucocephalus |
| 229 | Northern Fiscal | Lanius humeralis |
| 230 | Flappet Lark | Amirafra rufocinnamomea |
| 231 | Western Violet-backed Sunbird | Anthreptes longuemarei |
| 232 | Black Bishop | Euplectes gierowii |
| 233 | Blue-breasted Bee-eater | Merops variegatus |
| 234 | Northern Crombec | Sylvietta brachyura |
| 235 | Spotted Greenbul | Ixonotus guttatus |
| 236 | Speckled Pigeon | Columba guinea |
| 237 | Plain Martin | Riparia paludicola |
| 238 | Superb Sunbird | Cinnyris superbus |
| 239 | Black-crowned Waxbill | Estrilda nonnula |
| 240 | Scaly Spurfowl | Pternistis squamatus |
| 241 | Spur-winged Goose | Plectropterus gambensis |
| 242 | Cassin's Honeybird | Prodotiscus insignis |
| 243 | Rufous-chested Swallow | Cecropis semirufa |
| 244 | Blue-headed Coucal | Centropus monachus |
| 245 | Lesser Masked-Weaver | Ploceus intermedius |
| 246 | Egyptian Goose | Alopochen aegyptiaca |
| 247 | Rock Pigeon | Columba livia |
| 248 | Laughing Dove | Spilopelia senegalensis |
| 249 | Black-throated Coucal | Centropus leucogaster |
| 250 | Buff-spotted Flufftail | Sarothrura elegans |
| 251 | Gray Heron | Ardea cinerea |
| 252 | European Honey-buzzard | Pernis apivorus |
| 253 | African Hobby | Falco cuvierii |
| 254 | Chinspot Batis | Batis molitor |
| 255 | Black-faced Rufous-Warbler | Bathmocercus rufus |
| 256 | Willow Warbler | Phylloscopus trochilus |
| 257 | Red-headed Weaver | Anaplectes rubriceps |
| 258 | African Black-headed Oriole | Oriolus larvatus |
| 259 | Senegal Lapwing | Vanellus lugubris |
| 260 | Reed Cormorant | Microcarbo africanus |
| 261 | African Sacred Ibis | Threskiornis aethiopicus |
| 262 | Lilac-breasted Roller | Coracias caudatus |
| 263 | Black-bellied Seedcracker | Pyrenestes ostrinus |
| 264 | Little Bee-eater | Merops pusillus |
| 265 | Western Banded Snake-Eagle | Circaetus cinerascens |
| 266 | Garden Warbler | Sylvia borin |
| 267 | Yellow-whiskered Greenbul | Eurillas latirostris |
| 268 | Common Waxbill | Estrilda astrild |
| 269 | Freckled Nightjar | Caprimulgus tristigma |
| 270 | Black-chested Snake-Eagle | Circaetus pectoralis |
| 271 | Ayres's Hawk-Eagle | Hieraaetus ayresii |
| 272 | Bat Hawk | Macheiramphus alcinus |
| 273 | African Wood-Owl | Strix woodfordii |
| 274 | Black-throated Wattle-eye | Platysteira peltata |
| 275 | White-chinned Prinia | Schistolais leucopogon |
| 276 | Western Citril | Crithagra frontalis |
| 277 | Tawny Eagle | Aquila rapax |
| 278 | Bronze Sunbird | Nectarinia kilimensis |
| 279 | White-faced Whistling-Duck | Dendrocygna viduata |
| 280 | Common Sandpiper | Actitis hypoleucos |
| 281 | Yellow-breasted Apalis | Apalis flavida |
| 282 | Great Spotted Cuckoo | Clamator glandarius |
| 283 | Wattled Starling | Creatophora cinerea |
| 284 | Red-tailed Ant-Thrush | Neocossyphus rufus |
| 285 | Blue- naped Mousebird | Urocolius macrourus |
| 286 | White-crested Turaco | Tauraco leucolophus |
| 287 | Piapiac | Ptilostomus afer |
| 288 | Bank Swallow | Riparia riparia |
| 289 | Pale Flycatcher | Agricola pallidus |
| 290 | Speckle-breasted Woodpecker | Dendropicos poecilolaemus |
| 291 | Crested Francolin | Ortygornis sephaena |
| 292 | Red-necked Spurfowl | Pternistis afer |
| 293 | Bare-faced Go-away-bird | Crinifer personatus |
| 294 | African Swamphen | Porphyrio madagascariensis |
| 295 | Water Thick-knee | Burhinus vermiculatus |
| 296 | Wattled Lapwing | Vanellus senegallus |
| 297 | Wood Sandpiper | Tringa glareola |
| 298 | African Woolly-necked Stork | Ciconia microscelis |
| 299 | Great Egret | Ardea alba |
| 300 | African Fish-Eagle | Icthyophaga vocifer |
| 301 | Gray-backed Fiscal | Lanius excubitoroides |
| 302 | Singing Cisticola | Cisticola cantans |
| 303 | Black- lored Babbler | Turdoides sharpei |
| 304 | Yellow-billed Oxpecker | Buphagus africanus |
| 305 | Red-billed Quelea | Quelea quelea |
| 306 | Yellow-billed Shrike | Corvinella corvina |
| 307 | Yellow-billed Stork | Mycteria ibis |
| 308 | Plain Greenbul | Eurillas curvirostris |
| 309 | Scarce Swift | Schoutedenapus myoptilus |
| 310 | Common Swift | Apus apus |
| 311 | Black-capped Apalis | Apalis nigriceps |
| 312 | Uganda Woodland-Warbler | Phylloscopus budongoensis |
| 313 | Little Weaver | Ploceus luteolus |
| 314 | Pink-backed Pelican | Pelecanus rufescens |
| 315 | Pied Kingfisher | Ceryle rudis |
| 316 | Gray- rumped Swallow | Pseudhirundo griseopyga |
| 317 | Olive Bee-eater | Merops superciliosus |
| 318 | Yellow-eyed Bristlebill | Bleda ugandae |
| 319 | Papyrus Gonolek | Laniarius mufumbiri |
| 320 | White-winged Swamp Warbler | Bradypterus carpalis |
| 321 | Mottled Spinetail | Telacanthura ussheri |
| 322 | Pale-breasted Illadopsis | Illadopsis rufipennis |
Birding in Mpanga Forest Reserve
Want to tick these species off your list? Our specialist guides will show you the best spots in Mpanga Forest Reserve.