289
Bird Species
Eastern Uganda
Region
Montane forest & moorland
Habitat
Bird Species Checklist (289 species)
| # | Common Name | Scientific Name |
|---|---|---|
| 1 | Rameron Pigeon | Columba arquatrix |
| 2 | Hartlaub's Turaco | Tauraco hartlaubi |
| 3 | African Hawk-Eagle | Aquila spilogaster |
| 4 | Narina Trogon | Apaloderma narina |
| 5 | White-headed Woodhoopoe | Phoeniculus bollei |
| 6 | Crowned Hornbill | Lophoceros alboterminatus |
| 7 | Cinnamon-chested Bee-eater | Merops oreobates |
| 8 | Eastern Yellow-billed Barbet | Trachylaemus purpuratus |
| 9 | Yellow- rumped Tinkerbird | Pogoniulus bilineatus |
| 10 | Least Honeyguide | Indicator exilis |
| 11 | Scaly-throated Honeyguide | Indicator variegatus |
| 12 | Cardinal Woodpecker | Dendropicos fuscescens |
| 13 | Purple-throated Cuckooshrike | Campephaga quiscalina |
| 14 | Black-tailed Oriole | Oriolus percivali |
| 15 | Brown-throated Wattle-eye | Platysteira cyanea |
| 16 | Black-throated Wattle-eye | Platysteira peltata |
| 17 | Lühder's Bushshrike | Laniarius luehderi |
| 18 | Tropical Boubou | Laniarius major |
| 19 | African Paradise-Flycatcher | Terpsiphone viridis |
| 20 | Pied Crow | Corvus albus |
| 21 | African Blue Flycatcher | Elminia longicauda |
| 22 | White-tailed Crested Flycatcher | Elminia albonotata |
| 23 | White-chinned Prinia | Schistolais leucopogon |
| 24 | Gray Apalis | Apalis cinerea |
| 25 | Black-faced Rufous-Warbler | Bathmocercus rufus |
| 26 | Gray-capped Warbler | Eminia lepida |
| 27 | Chubb's Cisticola | Cisticola chubbi |
| 28 | Common Bulbul | Pycnonotus barbatus |
| 29 | African Hill Babbler | Sylvia abyssinica |
| 30 | Red-winged Starling | Onychognathus morio |
| 31 | Stuhlmann's Starling | Poeoptera stuhlmanni |
| 32 | Abyssinian Ground-Thrush | Geokichla piaggiae |
| 33 | African Dusky Flycatcher | Muscicapa adusta |
| 34 | Golden-winged Sunbird | Drepanorhynchus reichenowi |
| 35 | Northern Double-collared Sunbird | Cinnyris reichenowi |
| 36 | Black-billed Weaver | Ploceus melanogaster |
| 37 | Black-crowned Waxbill | Estrilda nonnula |
| 38 | Pin-tailed Whydah | Vidua macroura |
| 39 | Northern Gray-headed Sparrow | Passer griseus |
| 40 | African Pied Wagtail | Motacilla aguimp |
| 41 | Klaas's Cuckoo | Chrysococcyx klaas |
| 42 | Nyanza Swift | Apus niansae |
| 43 | Augur Buzzard | Buteo augur |
| 44 | Gray Cuckooshrike | Ceblepyris caesius |
| 45 | Green-backed Camaroptera | Camaroptera brachyura |
| 46 | Yellow-whiskered Greenbul | Eurillas latirostris |
| 47 | Northern Yellow White-eye | Zosterops senegalensis |
| 48 | Green-headed Sunbird | Cyanomitra verticalis |
| 49 | Brown-capped Weaver | Ploceus insignis |
| 50 | Abyssinian Crimsonwing | Cryptospiza salvadorii |
| 51 | Mountain Wagtail | Motacilla clara |
| 52 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus |
| 53 | White-tailed Blue Flycatcher | Elminia albicauda |
| 54 | White-browed Crombec | Sylvietta leucophrys |
| 55 | Collared Sunbird | Hedydipna collaris |
| 56 | African Harrier-Hawk | Polyboroides typus |
| 57 | Ayres's Hawk-Eagle | Hieraaetus ayresii |
| 58 | African Goshawk | Aerospiza tachiro |
| 59 | Speckled Mousebird | Colius striatus |
| 60 | Lesser Honeyguide | Indicator minor |
| 61 | Black-collared Apalis | Oreolais pulcher |
| 62 | Angola Swallow | Hirundo angolensis |
| 63 | Cabanis's Greenbul | Phyllastrephus cabanisi |
| 64 | Garden Warbler | Sylvia borin |
| 65 | Green White-eye | Zosterops stuhlmanni |
| 66 | Chestnut-winged Starling | Onychognathus fulgidus |
| 67 | African Thrush | Turdus pelios |
| 68 | White-eyed Slaty -Flycatcher | Melaenornis fischeri |
| 69 | Baglafecht Weaver | Ploceus baglafecht |
| 70 | Spectacled Weaver | Ploceus ocularis |
| 71 | Gray-headed Nigrita | Nigrita canicapillus |
| 72 | Common Waxbill | Estrilda astrild |
| 73 | Ross's Turaco | Tauraco rossae |
| 74 | Black-and-white-casqued Hornbill | Bycanistes subcylindricus |
| 75 | Gray-throated Barbet | Gymnobucco bonapartei |
| 76 | Northern Fiscal | Lanius humeralis |
| 77 | White-necked Raven | Corvus albicollis |
| 78 | Black-throated Apalis | Apalis jacksoni |
| 79 | Eurasian Blackcap | Sylvia atricapilla |
| 80 | Mountain Illadopsis | Illadopsis pyrrhoptera |
| 81 | Brown-chested Alethe | Chamaetylas poliocephala |
| 82 | Oriole Finch | Linurgus olivaceus |
| 83 | Red-eyed Dove | Streptopelia semitorquata |
| 84 | Tambourine Dove | Turtur tympanistria |
| 85 | African Emerald Cuckoo | Chrysococcyx cupreus |
| 86 | Crowned Eagle | Stephanoaetus coronatus |
| 87 | Chinspot Batis | Batis molitor |
| 88 | Northern Puffback | Dryoscopus gambensis |
| 89 | Fan-tailed Raven | Corvus rhipidurus |
| 90 | White-bellied Tit | Melaniparus albiventris |
| 91 | Buff-bellied Warbler | Phyllolais pulchella |
| 92 | Buff-throated Apalis | Apalis rufogularis |
| 93 | Chestnut-throated Apalis | Apalis porphyrolaema |
| 94 | White-headed Sawwing | Psalidoprocne albiceps |
| 95 | Black Sawwing | Psalidoprocne pristoptera |
| 96 | Red-throated Crag-Martin | Ptyonoprogne rufigula |
| 97 | Lesser Striped Swallow | Cecropis abyssinica |
| 98 | Mosque Swallow | Cecropis senegalensis |
| 99 | Slender-billed Greenbul | Stelgidillas gracilirostris |
| 100 | Brown Parisoma | Curruca lugens |
| 101 | Waller's Starling | Onychognathus walleri |
| 102 | Gray Tit-Flycatcher | Fraseria plumbea |
| 103 | Bronze Sunbird | Nectarinia kilimensis |
| 104 | Variable Sunbird | Cinnyris venustus |
| 105 | Yellow Bishop | Euplectes capensis |
| 106 | Bronze Mannikin | Spermestes cucullata |
| 107 | Yellow-bellied Waxbill | Coccopygia quartinia |
| 108 | Bar -breasted Firefinch | Lagonosticta rufopicta |
| 109 | Western Citril | Crithagra frontalis |
| 110 | Brimstone Canary | Crithagra sulphurata |
| 111 | Thick-billed Seedeater | Crithagra burtoni |
| 112 | Yellow-crowned Canary | Serinus flavivertex |
| 113 | Mackinnon's Shrike | Lanius mackinnoni |
| 114 | Banded Prinia | Prinia bairdii |
| 115 | Scaly Spurfowl | Pternistis squamatus |
| 116 | Dusky Turtle-Dove | Streptopelia lugens |
| 117 | African Yellow-Warbler | Iduna natalensis |
| 118 | Eurasian Kestrel | Falco tinnunculus |
| 119 | Masked Apalis | Apalis binotata |
| 120 | Kikuyu Mountain Greenbul | Arizelocichla kikuyuensis |
| 121 | Streaky Seedeater | Crithagra striolata |
| 122 | Little Greenbul | Eurillas virens |
| 123 | House Sparrow | Passer domesticus |
| 124 | Black Goshawk | Astur melanoleucus |
| 125 | Equatorial Akalat | Sheppardia aequatorialis |
| 126 | Red-chested Cuckoo | Cuculus solitarius |
| 127 | Montane Nightjar | Caprimulgus poliocephalus |
| 128 | Pink-footed Puffback | Dryoscopus angolensis |
| 129 | Gray-green Bushshrike | Chlorophoneus bocagei |
| 130 | Plain Greenbul | Eurillas curvirostris |
| 131 | Kandt's Waxbill | Estrilda kandti |
| 132 | Yellow-fronted Canary | Crithagra mozambica |
| 133 | Southern Citril | Crithagra hyposticta |
| 134 | African Wood-Owl | Strix woodfordii |
| 135 | Lemon Dove | Aplopelia larvata |
| 136 | African Swift | Apus barbatus |
| 137 | Spotted Eagle-Owl | Bubo africanus |
| 138 | Mountain Yellow-Warbler | Iduna similis |
| 139 | African Green-Pigeon | Treron calvus |
| 140 | Moustached Tinkerbird | Pogoniulus leucomystax |
| 141 | Brown-crowned Tchagra | Tchagra australis |
| 142 | Barn Swallow | Hirundo rustica |
| 143 | Rufous-chested Swallow | Cecropis semirufa |
| 144 | Yellow-streaked Greenbul | Phyllastrephus flavostriatus |
| 145 | Cape Robin-Chat | Dessonornis caffer |
| 146 | Willow Warbler | Phylloscopus trochilus |
| 147 | Mountain Buzzard | Buteo oreophilus |
| 148 | Slender-billed Starling | Onychognathus tenuirostris |
| 149 | Tacazze Sunbird | Nectarinia tacazze |
| 150 | Common Buzzard | Buteo buteo |
| 151 | African Gray Hornbill | Lophoceros nasutus |
| 152 | Northern Crombec | Sylvietta brachyura |
| 153 | Abyssinian Thrush | Turdus abyssinicus |
| 154 | White-backed Duck | Thalassornis leuconotus |
| 155 | African Pygmy-Goose | Nettapus auritus |
| 156 | Great Blue Turaco | Corythaeola cristata |
| 157 | Common Scimitarbill | Rhinopomastus cyanomelas |
| 158 | Black Cuckooshrike | Campephaga flava |
| 159 | Cinnamon Bracken-Warbler | Bradypterus cinnamomeus |
| 160 | Green-throated Sunbird | Chalcomitra rubescens |
| 161 | Amethyst Sunbird | Chalcomitra amethystina |
| 162 | Eastern Chanting- Goshawk | Melierax poliopterus |
| 163 | Black-and-white Mannikin | Spermestes bicolor |
| 164 | African Crested Flycatcher | Trochocercus cyanomelas |
| 165 | Brown Illadopsis | Illadopsis fulvescens |
| 166 | Western Nicator | Nicator chloris |
| 167 | Blue-spotted Wood- Dove | Turtur afer |
| 168 | Black Cuckoo | Cuculus clamosus |
| 169 | Western Yellow Wagtail | Motacilla flava |
| 170 | Purple-headed Starling | Hylopsar purpureiceps |
| 171 | Black-headed Weaver | Ploceus melanocephalus |
| 172 | White-breasted Nigrita | Nigrita fusconotus |
| 173 | Red-billed Firefinch | Lagonosticta senegala |
| 174 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer |
| 175 | Ring-necked Dove | Streptopelia capicola |
| 176 | Eastern Bronze- naped Pigeon | Columba delegorguei |
| 177 | Dideric Cuckoo | Chrysococcyx caprius |
| 178 | Little Swift | Apus affinis |
| 179 | White- rumped Swift | Apus caffer |
| 180 | Velvet-mantled Drongo | Dicrurus modestus |
| 181 | Plain Martin | Riparia paludicola |
| 182 | Bank Swallow | Riparia riparia |
| 183 | Brown Woodland-Warbler | Phylloscopus umbrovirens |
| 184 | Blue-throated Brown Sunbird | Cyanomitra cyanolaema |
| 185 | Red-headed Weaver | Anaplectes rubriceps |
| 186 | Tree Pipit | Anthus trivialis |
| 187 | Little Sparrowhawk | Tachyspiza minulla |
| 188 | Fine-banded Woodpecker | Campethera taeniolaema |
| 189 | Mouse-colored Penduline -Tit | Anthoscopus musculus |
| 190 | West African Seedeater | Crithagra canicapilla |
| 191 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus |
| 192 | Speckled Pigeon | Columba guinea |
| 193 | Wattled Starling | Creatophora cinerea |
| 194 | Gray-chinned Sunbird | Anthreptes tephrolaemus |
| 195 | Dusky-blue Flycatcher | Bradornis comitatus |
| 196 | Gray-headed Sunbird | Deleornis axillaris |
| 197 | White-crested Turaco | Tauraco leucolophus |
| 198 | Long-crested Eagle | Lophaetus occipitalis |
| 199 | Little Bee-eater | Merops pusillus |
| 200 | African Pygmy Kingfisher | Ispidina picta |
| 201 | Gray-backed Fiscal | Lanius excubitoroides |
| 202 | White-starred Robin | Pogonocichla stellata |
| 203 | Purple-banded Sunbird | Cinnyris bifasciatus |
| 204 | Buff-spotted Flufftail | Sarothrura elegans |
| 205 | Rufous-breasted Sparrowhawk | Accipiter rufiventris |
| 206 | African Spotted Creeper | Salpornis salvadori |
| 207 | Violet-backed Starling | Cinnyricinclus leucogaster |
| 208 | Banded Martin | Neophedina cincta |
| 209 | Crimson- rumped Waxbill | Estrilda rhodopyga |
| 210 | Western House-Martin | Delichon urbicum |
| 211 | Joyful Greenbul | Chlorocichla laetissima |
| 212 | Semicollared Flycatcher | Ficedula semitorquata |
| 213 | Yellow-billed Stork | Mycteria ibis |
| 214 | Booted Eagle | Hieraaetus pennatus |
| 215 | Pallid Honeyguide | Indicator meliphilus |
| 216 | Red-and-yellow Barbet | Trachyphonus erythrocephalus |
| 217 | Rufous Chatterer | Argya rubiginosa |
| 218 | Black-bellied Firefinch | Lagonosticta rara |
| 219 | Little Green Sunbird | Anthreptes seimundi |
| 220 | Black-crowned Tchagra | Tchagra senegalus |
| 221 | African Black-headed Oriole | Oriolus larvatus |
| 222 | Mottled Swift | Tachymarptis aequatorialis |
| 223 | Red-tailed Bristlebill | Bleda syndactylus |
| 224 | Red-fronted Barbet | Tricholaema diademata |
| 225 | Shelley's Greenbul | Arizelocichla masukuensis |
| 226 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
| 227 | Blue-headed Coucal | Centropus monachus |
| 228 | Black-chested Snake-Eagle | Circaetus pectoralis |
| 229 | White-headed Barbet | Lybius leucocephalus |
| 230 | Western Black-headed Oriole | Oriolus brachyrynchus |
| 231 | Swamp Flycatcher | Muscicapa aquatica |
| 232 | Olive Sunbird | Cyanomitra olivacea |
| 233 | Fawn-breasted Waxbill | Estrilda paludicola |
| 234 | Spotted Flycatcher | Muscicapa striata |
| 235 | European Honey-buzzard | Pernis apivorus |
| 236 | Shikra | Tachyspiza badia |
| 237 | Pale Flycatcher | Agricola pallidus |
| 238 | Chestnut Wattle-eye | Dyaphorophyia castanea |
| 239 | Wahlberg's Eagle | Hieraaetus wahlbergi |
| 240 | Montagu's Harrier | Circus pygargus |
| 241 | Olive Woodpecker | Dendropicos griseocephalus |
| 242 | Upcher's Warbler | Hippolais languida |
| 243 | Common Chiffchaff | Phylloscopus collybita |
| 244 | Black-necked Weaver | Ploceus nigricollis |
| 245 | Common Swift | Apus apus |
| 246 | Pearl-spotted Owlet | Glaucidium perlatum |
| 247 | Uganda Woodland-Warbler | Phylloscopus budongoensis |
| 248 | Crested Francolin | Ortygornis sephaena |
| 249 | Levaillant's Cuckoo | Clamator levaillantii |
| 250 | Western Banded Snake-Eagle | Circaetus cinerascens |
| 251 | Tawny Eagle | Aquila rapax |
| 252 | Yellow-breasted Apalis | Apalis flavida |
| 253 | Helmeted Guineafowl | Numida meleagris |
| 254 | White-bellied Go-away-bird | Crinifer leucogaster |
| 255 | African Palm Swift | Cypsiurus parvus |
| 256 | Gray Crowned-Crane | Balearica regulorum |
| 257 | Speckled Tinkerbird | Pogoniulus scolopaceus |
| 258 | Petit's Cuckooshrike | Campephaga petiti |
| 259 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
| 260 | Red-shouldered Cuckooshrike | Campephaga phoenicea |
| 261 | Black-and-white Shrike-flycatcher | Bias musicus |
| 262 | White-browed Robin-Chat | Cossypha heuglini |
| 263 | Moustached Grass-Warbler | Melocichla mentalis |
| 264 | Red-chested Sunbird | Cinnyris erythrocercus |
| 265 | Elgon Francolin | Scleroptila elgonensis |
| 266 | Jackson's Spurfowl | Pternistis jacksoni |
| 267 | European Roller | Coracias garrulus |
| 268 | Lilac-breasted Roller | Coracias caudatus |
| 269 | D'Arnaud's Barbet | Trachyphonus darnaudii |
| 270 | Spot-flanked Barbet | Tricholaema lacrymosa |
| 271 | Double-toothed Barbet | Pogonornis bidentatus |
| 272 | Blue-shouldered Robin-Chat | Cossypha cyanocampter |
| 273 | Familiar Chat | Oenanthe familiaris |
| 274 | Marsh Widowbird | Euplectes hartlaubi |
| 275 | Alpine Swift | Tachymarptis melba |
| 276 | White-tailed Ant-Thrush | Neocossyphus poensis |
| 277 | Northern Black-Flycatcher | Melaenornis edolioides |
| 278 | Marico Sunbird | Cinnyris mariquensis |
| 279 | Cassin's Honeybird | Prodotiscus insignis |
| 280 | Evergreen-forest Warbler | Bradypterus lopezi |
| 281 | African Firefinch | Lagonosticta rubricata |
| 282 | Gray Wagtail | Motacilla cinerea |
| 283 | White-throated Greenbul | Phyllastrephus albigularis |
| 284 | Scarce Swift | Schoutedenapus myoptilus |
| 285 | Olive-green Camaroptera | Camaroptera chloronota |
| 286 | Albertine Boubou | Laniarius holomelas |
| 287 | Greater Honeyguide | Indicator indicator |
| 288 | Black-capped Apalis | Apalis nigriceps |
| 289 | Singing Cisticola | Cisticola cantans |
Birding in Mount Elgon National Park
Want to tick these species off your list? Our specialist guides will show you the best spots in Mount Elgon National Park.